2024 NFL Draft Order Following Week 10: Detroit Lions continue to drop
Over halfway through the 2023 NFL season, the Detroit Lions have turned the tables with a remarkable 7-2 record, shifting their focus from early draft picks to securing a top seed in the NFC. This significant improvement in their performance contrasts sharply with previous seasons, where draft positions were a primary concern at this stage.

2024 NFL Draft Order Following Week 10
The current draft order shows several teams vying for the top pick in the 2024 NFL Draft, with the Chicago Bears (via the Carolina Panthers) leading, followed by the New York Giants and New England Patriots. The Lions, with their impressive record, find themselves near the bottom of the draft order.
Here is the full order, via Tankathon: NOTE: Picks 19-32 will ultimately be determined based on the results of the 2023 NFL Playoffs. The order below is based on current records.
PICK | TEAM | RECORD | WIN% | GB | SOS | STREAK | |||||
1 | ย Chicago (Via Carolina) | 1-8 | .111 | โ | .512 | Lost 2 | |||||
2 | ย NY Giants | 2-8 | .200 | 0.5 | .519 | Lost 3 | |||||
3 | ย New England | 2-8 | .200 | 0.5 | .538 | Lost 3 | |||||
4 | ย Arizona | 2-8 | .200 | 0.5 | .544 | Won 1 | |||||
5 | ย Chicago | 3-7 | .300 | 1.5 | .488 | Won 1 | |||||
6 | ย Green Bay | 3-6 | .333 | 2.0 | .478 | Lost 1 | |||||
7 | ย LA Rams | 3-6 | .333 | 2.0 | .531 | Lost 3 | |||||
8 | ย Tennessee | 3-6 | .333 | 2.0 | .544 | Lost 2 | |||||
9 | ย Atlanta | 4-6 | .400 | 2.5 | .425 | Lost 3 | |||||
10 | ย Washington | 4-6 | .400 | 2.5 | .481 | Lost 1 | |||||
11 | ย Tampa Bay | 4-5 | .444 | 3.0 | .478 | Won 1 | |||||
12 | ย NY Jets | 4-5 | .444 | 3.0 | .503 | Lost 2 | |||||
13 | ย Denver | 4-5 | .444 | 3.0 | .519 | Won 3 | |||||
14 | ย LA Chargers | 4-5 | .444 | 3.0 | .525 | Lost 1 | |||||
15 | ย Indianapolis | 5-5 | .500 | 3.5 | .481 | Won 2 | |||||
16 | ย Las Vegas | 5-5 | .500 | 3.5 | .497 | Won 2 | |||||
17 | ย Buffalo | 5-5 | .500 | 3.5 | .500 | Lost 2 | |||||
18 | ย Cincinnati | 5-4 | .556 | 4.0 | .579 | Lost 1 | |||||
WILD CARD ROUND LOSERS | |||||||||||
19 | ย New Orleans | 5-5 | .500 | 3.5 | .394 | Lost 1 | |||||
20 | ย Arizona (Via Houston) | 5-4 | .556 | 4.0 | .478 | Won 2 | |||||
21 | ย Minnesota | 6-4 | .600 | 4.5 | .500 | Won 5 | |||||
22 | ย Dallas | 6-3 | .667 | 5.0 | .462 | Won 1 | |||||
23 | ย Pittsburgh | 6-3 | .667 | 5.0 | .516 | Won 2 | |||||
24 | ย Houston (Via Cleveland) | 6-3 | .667 | 5.0 | .525 | Won 2 | |||||
DIVISIONAL ROUND LOSERS | |||||||||||
25 | ย Miami | 6-3 | .667 | 5.0 | .453 | Lost 1 | |||||
26 | ย Seattle | 6-3 | .667 | 5.0 | .487 | Won 1 | |||||
27 | ย Jacksonville | 6-3 | .667 | 5.0 | .516 | Lost 1 | |||||
28 | ย San Francisco | 6-3 | .667 | 5.0 | .516 | Won 1 | |||||
CONFERENCE CHAMPIONSHIP LOSERS | |||||||||||
29 | ย Baltimore | 7-3 | .700 | 5.5 | .561 | Lost 1 | |||||
30 | ย Detroit | 7-2 | .778 | 6.0 | .478 | Won 2 | |||||
SUPER BOWL TEAMS | |||||||||||
31 | ย Kansas City | 7-2 | .778 | 6.0 | .509 | Won 1 | |||||
32 | ย Philadelphia | 8-1 | .889 | 7.0 | .466 | Won 3 |

TL;DR (too long didnโt read)
- The Detroit Lionsโ impressive 7-2 record in the 2023 season has shifted their focus from top draft picks to playoff contention.
- The current 2024 NFL Draft order sees teams like the Chicago Bears and New York Giants at the top.
- The Lionsโ dramatic improvement has significantly impacted their position in the draft order, indicating a potential powerful postseason ahead.
Bottom Line โ Lionsโ Unprecedented Surge
The Detroit Lionsโ remarkable turnaround in the 2023 NFL season has had a significant impact on the 2024 NFL Draft order. With their current 7-2 record, theyโve dramatically dropped to the 30th position in the draft order, a testament to their exceptional performance and potential for postseason success. This shift marks a new era for the Lions, who are now focused on playoff prospects rather than top draft picks. Itโs a testament to the teamโs hard work and improvement, setting a new course for the franchiseโs future.