If the 2025 NFL season ended today, the Detroit Lions would be sitting right in the middle of the 2026 NFL Draft board, not quite playoff-secure territory, but far from the league’s basement.
According to the current projections from Tankathon, Detroit would hold the No. 17 overall pick in the first round of the 2026 NFL Draft.

Where the Lions Stand Right Now
Detroit’s current draft position reflects a team that’s still competitive, even amid late-season turbulence:
- Projected Pick: No. 17 overall
- Record: 8–7
- Win Percentage: .533
- Games Back: 6.0
- Strength of Schedule: .492
- Current Streak: Lost 2
That spot puts the Lions just outside the playoff teams and ahead of the Wild Card losers. In other words, Detroit is drafting in that tricky “too good for the top 10, not good enough to be safe” range.
Full 2026 NFL Draft Order (If Season Ended Today)
| Pick | Team | Record | Win % | GB | SOS | Streak |
|---|---|---|---|---|---|---|
| 1 | New York Giants | 2-13 | .133 | — | .531 | Lost 9 |
| 2 | Las Vegas | 2-13 | .133 | — | .543 | Lost 9 |
| 3 | Cleveland | 3-12 | .200 | 1.0 | .492 | Lost 4 |
| 4 | New York Jets | 3-12 | .200 | 1.0 | .539 | Lost 3 |
| 5 | Tennessee | 3-12 | .200 | 1.0 | .573 | Won 1 |
| 6 | Arizona | 3-12 | .200 | 1.0 | .576 | Lost 7 |
| 7 | Washington | 4-11 | .267 | 2.0 | .500 | Lost 1 |
| 8 | New Orleans | 5-10 | .333 | 3.0 | .498 | Won 3 |
| 9 | Cincinnati | 5-10 | .333 | 3.0 | .516 | Won 1 |
| 10 | Miami | 6-9 | .400 | 4.0 | .490 | Lost 2 |
| 11 | Atlanta (via LAR) | 6-9 | .400 | 4.0 | .502 | Won 2 |
| 12 | Kansas City | 6-9 | .400 | 4.0 | .512 | Lost 4 |
| 13 | Dallas | 6-8-1 | .433 | 4.5 | .441 | Lost 3 |
| 14 | Baltimore | 7-8 | .467 | 5.0 | .504 | Lost 1 |
| 15 | Minnesota | 7-8 | .467 | 5.0 | .520 | Won 3 |
| 16 | Tampa Bay | 7-8 | .467 | 5.0 | .529 | Lost 3 |
| 17 | Detroit | 8-7 | .533 | 6.0 | .492 | Lost 2 |
| 18 | Indianapolis (via NYJ) | 8-7 | .533 | 6.0 | .537 | Lost 5 |
| 19 | Carolina | 8-7 | .533 | 6.0 | .518 | Won 1 |
| 20 | Pittsburgh | 9-6 | .600 | 7.0 | .504 | Won 3 |
| 21 | Green Bay (via DAL) | 9-5-1 | .633 | 7.5 | .476 | Lost 2 |
| 22 | Philadelphia | 10-5 | .667 | 8.0 | .473 | Won 2 |
| 23 | Houston | 10-5 | .667 | 8.0 | .537 | Won 7 |
| 24 | Buffalo | 11-4 | .733 | 9.0 | .463 | Won 4 |
| 25 | LA Chargers | 11-4 | .733 | 9.0 | .457 | Won 4 |
| 26 | San Francisco | 11-4 | .733 | 9.0 | .494 | Won 5 |
| 27 | Jacksonville (via CLE) | 11-4 | .733 | 9.0 | .494 | Won 6 |
| 28 | LA Rams | 11-4 | .733 | 9.0 | .529 | Lost 1 |
| 29 | Chicago | 11-4 | .733 | 9.0 | .445 | Won 2 |
| 30 | New England | 12-3 | .800 | 10.0 | .380 | Won 1 |
| 31 | Denver | 12-3 | .800 | 10.0 | .431 | Lost 1 |
| 32 | Seattle | 12-3 | .800 | 10.0 | .502 | Won 5 |
Bottom Line
If the season ended today, Detroit would be drafting 17th overall, a position that reflects both the disappointment of missed opportunities and the reality that this roster is still competitive.
With two games left, everything is still fluid, but for now, that No. 17 pick is where the Lions sit in the 2026 NFL Draft landscape.
Recent Comments