General manager Bob Quinn and the Detroit Lions have determined their final roster today. With the deadline coming and going, below are the following players who didn’t make the cut:
Per Detroitlions.com:
PLAYERS WAIVED:
WR Jace Billingsley, CB Alex Carter, WR Quinshad Davis, LB Jayson DiManche, TE Adam Fuehne, LB Zaviar Gooden, LB Khaseem Greene, C Gabe Ikard, S Isaiah Johnson, WR TJ Jones, WR Jay Lee, TLuke Marquardt, T Michael Ola, DT Caraun Reid, QB Jake Rudock, OL Brandon Thomas, DB Charles Washington, RB George Winn, DT Gabe Wright.
VESTED VETERANS RELEASED:
C Lemuel Jeanpierre, CB Darrin Walls
PLAYERS PLACED ON RESERVE/SUSPENDED:
TE Andrew Quarless
The biggest surprise cuts and notable names let go were last years third round pick Alex Carter, receivers T.J. Jones, Jay Lee and Jace Billingsley, defensive tackles Caruan Reid and Gabe Wright and quarterback Jake Rudock. Rudock was a sixth-round draft pick this year and appeared to outplay incumbent backup Dan Orlovsky in the preseason. If the former Michigan quarterback can clear waivers, he will most likely end up on the practice squad.
At receiver, the Lions decided to go with a veteran presence. They choose to keep Andre Caldwell as the fourth and final wideout over T.J. Jones, Jay Lee, and Jace Billingsley.
The one player who no one expected to make the team was undrafted rookie CB Adairius Barnes. You may see a move made in the cornerback department to shore up the backend soon. There were plenty of talented corners who were cut from other teams today.
Other bubble players who were lucky enough to make the team include TE Orson Charles, OT Corey Robinson, OT Cornelius Lucas, DE Kerry Hyder, and DT Stefan Charles.
There were a lot of head-scratching decisions in this group of cuts. Hopefully, rookie GM Bob Quinn and Jim Caldwell have a solid plan of attack in place.
Here is your 2016 Detroit Lions:
21 | Abdullah, Ameer | RB | 5-9 | 203 | 23 | 2 | Nebraska |
94 | Ansah, Ezekiel | DE | 6-5 | 275 | 27 | 4 | Brigham Young |
41 | Bademosi, Johnson | CB | 6-0 | 206 | 26 | 5 | Stanford |
38 | Barnes, Adairius | CB | 5-11 | 188 | 22 | R | Louisiana Tech |
80 | Boldin, Anquan | WR | 6-1 | 220 | 35 | 13 | Florida State |
55 | Bostic, Jon | LB | 6-1 | 242 | 25 | 4 | Florida |
46 | Burton, Michael | FB | 6-0 | 247 | 24 | 2 | Rutgers |
31 | Bush, Rafael | S | 5-11 | 203 | 29 | 6 | South Carolina State |
57 | Bynes, Josh | LB | 6-1 | 235 | 27 | 5 | Auburn |
26 | Carey, Don | S | 5-11 | 202 | 29 | 8 | Norfolk State |
44 | Charles, Orson | TE | 6-3 | 247 | 25 | 4 | Georgia |
96 | Charles, Stefan | DT | 6-5 | 320 | 28 | 4 | Regina (Canada) |
51 | Copeland, Brandon | DE | 6-3 | 263 | 25 | 2 | Pennsylvania |
66 | Dahl, Joe | OL | 6-4 | 305 | 23 | R | Washington State |
68 | Decker, Taylor | T | 6-7 | 311 | 23 | R | Ohio State |
28 | Diggs, Quandre | CB | 5-9 | 200 | 23 | 2 | Texas |
85 | Ebron, Eric | TE | 6-4 | 253 | 23 | 3 | North Carolina |
95 | Gilberry, Wallace | DE | 6-2 | 270 | 31 | 9 | Alabama |
60 | Glasgow, Graham | C | 6-6 | 308 | 24 | R | Michigan |
61 | Hyder, Kerry | DT | 6-2 | 270 | 25 | 1 | Texas Tech |
11 | Jones Jr., Marvin | WR | 6-2 | 198 | 26 | 5 | California |
35 | Killebrew, Miles | S | 6-2 | 222 | 23 | R | Southern Utah |
24 | Lawson, Nevin | CB | 5-9 | 192 | 25 | 3 | Utah State |
54 | Levy, DeAndre | LB | 6-2 | 234 | 29 | 8 | Wisconsin |
77 | Lucas, Cornelius | T | 6-9 | 330 | 25 | 3 | Kansas State |
6 | Martin, Sam | P | 6-1 | 211 | 26 | 4 | Appalachian State |
48 | Muhlbach, Don | LS | 6-4 | 258 | 35 | 13 | Texas A&M |
92 | Ngata, Haloti | DT | 6-4 | 345 | 32 | 11 | Oregon |
8 | Orlovsky, Dan | QB | 6-5 | 215 | 33 | 11 | Connecticut |
5 | Prater, Matt | K | 5-10 | 201 | 32 | 10 | Central Florida |
27 | Quin, Glover | S | 6-0 | 207 | 30 | 8 | New Mexico |
71 | Reiff, Riley | T | 6-6 | 305 | 27 | 5 | Iowa |
25 | Riddick, Theo | RB | 5-9 | 201 | 25 | 4 | Notre Dame |
19 | Roberts, Andre | WR | 5-11 | 192 | 28 | 7 | The Citadel |
91 | Robinson, A’Shawn | DT | 6-4 | 320 | 21 | R | Alabama |
70 | Robinson, Corey | T | 6-7 | 317 | 24 | 2 | South Carolina |
23 | Slay, Darius | CB | 6-0 | 190 | 25 | 4 | Mississippi State |
9 | Stafford, Matthew | QB | 6-3 | 226 | 28 | 8 | Georgia |
64 | Swanson, Travis | C | 6-5 | 304 | 25 | 3 | Arkansas |
15 | Tate, Golden | WR | 5-10 | 197 | 28 | 7 | Notre Dame |
98 | Taylor, Devin | DE | 6-7 | 275 | 26 | 4 | South Carolina |
99 | Thornton, Khyri | DT | 6-3 | 315 | 26 | 2 | Southern Mississippi |
72 | Tomlinson, Laken | G | 6-3 | 312 | 24 | 2 | Duke |
53 | Van Noy, Kyle | LB | 6-3 | 243 | 25 | 3 | Brigham Young |
93 | Walker, Tyrunn | DT | 6-3 | 310 | 26 | 5 | Tulsa |
75 | Warford, Larry | G | 6-3 | 317 | 25 | 4 | Kentucky |
36 | Washington, Dwayne | RB | 6-1 | 223 | 22 | R | Washington |
59 | Whitehead, Tahir | LB | 6-2 | 241 | 26 | 5 | Temple |
89 | Wick, Cole | TE | 6-6 | 257 | 22 | R | Incarnate Word |
52 | Williams, Antwione | LB | 6-3 | 240 | 23 | R | Georgia Southern |
32 | Wilson, Tavon | S | 6-0 | 212 | 26 | 5 | Illinois |
34 | Zenner, Zach | RB | 5-11 | 221 | 24 | 2 | South Dakota State |
69 | Zettel, Anthony | DL | 6-4 | 270 | 24 | R | Penn State |
#Lions establish 53-man roster: https://t.co/GT5jarLAGS pic.twitter.com/DSsL9CPmVO
— Detroit Lions (@Lions) September 3, 2016
