Just prior to the start of the 2022 NFL season, I released my final Detroit Lions game-by-game predictions and I made the bold prediction that they would finish with a 10-7 overall record, which would be good enough to get them into the playoffs as a wild card team.
Well, fast forward to the present and the Lions, who are dealing with multiple key injuries, are sitting at 1-4 as they head into their bye week
How many games will the Detroit Lions win in the remainder of the 2022 season?
Here are my Detroit Lions game-by-game predictions for the remainder of the 2022 season.
WEEK | DATE | OPPONENT | TV | Prediction/Result |
---|---|---|---|---|
1 | Sunday, September 11 | vs. Philadelphia Eagles | FOX | L 38-35 |
2 | Sunday, September 18 | vs. Washington Commanders | FOX | W 36-27 |
3 | Sunday, September 25 | at Minnesota Vikings | FOX | L 28-24 |
4 | Sunday, October 2 | vs. Seattle Seahawks | FOX | L 48-45 |
5 | Sunday, October 9 | at New England Patriots | FOX | L 29-0 |
6 | BYE WEEK | |||
7 | Sunday, October 23 | at Dallas Cowboys | CBS | L 35-27 |
8 | Sunday, October 30 | vs. Miami Dolphins | CBS | W 28-27 |
9 | Sunday, November 6 | vs. Green Bay Packers | FOX | L 34-20 |
10 | Sunday, November 13 | at Chicago Bears | FOX | W 34-24 |
11 | Sunday, November 20 | at New York Giants | FOX | L 20-17 |
12 | Thursday, November 24 | vs. Buffalo Bills | CBS | L 45-20 |
13 | Sunday, December 4 | vs. Jacksonville Jaguars | FOX | W 31-27 |
14 | Sunday, December 11 | vs. Minnesota Vikings | FOX | L 20-17 |
15 | Sunday, December 18 | at New York Jets | FOX | W 30-20 |
16 | Saturday, December 24 | at Carolina Panthers | FOX | W 20-19 |
17 | Sunday, January 1 | vs. Chicago Bears | FOX | W 34-17 |
18 | Saturday, January 7 or Sunday, January 8 | at Green Bay Packers | TBD | L 34-20 |
Call me CRAZY but I actually have the Lions playing .500 football for the remainder of the season to finish with an overall record of 7-10.
Nation, what do you think the Lions’ final record will be?