
Detroit Lions Roster – 2022
No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Maurice Alexander | 25 | WR | 4 | 0 | 180 | 5-11 | Florida International | 1/10/1997 | Rook | 0 | |
34 | Alex Anzalone | 28 | LB | 17 | 17 | 237 | 6-3 | Florida | 9/22/1994 | 5 | 7 | New Orleans Saints / 3rd / 76th pick / 2017 |
74 | Kayode Awosika | 24 | G | 10 | 2 | 315 | 6-5 | Buffalo | 10/27/1998 | 1 | 2 | |
17 | Michael Badgley | 27 | K | 12 | 0 | 183 | 5-10 | Miami (FL) | 7/28/1995 | 4 | 2 | |
55 | Derrick Barnes | 23 | LB | 15 | 4 | 238 | 6-0 | Purdue | 5/29/1999 | 1 | 2 | Detroit Lions / 4th / 113th pick / 2021 |
83 | Stanley Berryhill | 24 | WR | 4 | 0 | 182 | 5-9 | Arizona | 6/9/1998 | Rook | 0 | |
49 | Chris Board | 27 | LB | 17 | 1 | 229 | 6-2 | North Dakota St. | 7/23/1995 | 4 | 1 | |
15 | Brady Breeze | 25 | S | 2 | 0 | 198 | 6-0 | Oregon | 10/9/1997 | 1 | 0 | Tennessee Titans / 6th / 215th pick / 2021 |
90 | Michael Brockers | 32 | DL | 6 | 5 | 297 | 6-5 | LSU | 12/21/1990 | 10 | 2 | St. Louis Rams / 1st / 14th pick / 2012 |
63 | Evan Brown | 26 | OL | 14 | 12 | 320 | 6-3 | SMU | 9/16/1996 | 4 | 7 | |
2 | Austin Bryant | 26 | DL | 9 | 0 | 260 | 6-5 | Clemson | 11/12/1996 | 3 | 1 | Detroit Lions / 4th / 117th pick / 2019 |
96 | Isaiah Buggs | 26 | DL | 17 | 13 | 295 | 6-3 | Mississippi Gulf Coast CC,Alabama | 8/24/1996 | 3 | 5 | Pittsburgh Steelers / 6th / 192nd pick / 2019 |
45 | Jason Cabinda | 26 | FB | 8 | 2 | 240 | 6-1 | Penn St. | 3/17/1996 | 4 | 0 | |
4 | DJ Chark | 26 | WR | 11 | 10 | 198 | 6-4 | LSU | 9/23/1996 | 4 | 5 | Jacksonville Jaguars / 2nd / 61st pick / 2018 |
79 | John Cominsky | 27 | DL | 14 | 8 | 285 | 6-5 | Charleston (WV) | 11/22/1995 | 3 | 4 | Atlanta Falcons / 4th / 135th pick / 2019 |
47 | Scott Daly | 28 | LS | 17 | 0 | 245 | 6-1 | Notre Dame | 2/7/1994 | 4 | 1 | |
68 | Taylor Decker | 29 | T | 17 | 17 | 318 | 6-7 | Ohio St. | 8/23/1993 | 6 | 11 | Detroit Lions / 1st / 16th pick / 2016 |
Derrick Deese | TE | 0 | 0 | 235 | San Jose St. | Rook | ||||||
43 | Khalil Dorsey | 24 | CB | 0 | 0 | 170 | 5-9 | Northern Arizona | 3/31/1998 | 2 | ||
5 | DeShon Elliott | 25 | S | 14 | 13 | 210 | 6-1 | Texas | 4/21/1997 | 4 | 4 | Baltimore Ravens / 6th / 190th pick / 2018 |
65 | Obinna Eze | 24 | T | 0 | 0 | 315 | TCU | 6/12/1998 | Rook | |||
3 | Jack Fox | 26 | P | 17 | 0 | 215 | 6-2 | Rice | 9/1/1996 | 2 | 2 | |
16 | Jared Goff | 28 | QB | 17 | 17 | 217 | 6-4 | California | 10/14/1994 | 6 | 16 | Los Angeles Rams / 1st / 1st pick / 2016 |
25 | Will Harris | 27 | CB | 15 | 10 | 206 | 6-1 | Boston Col. | 12/19/1995 | 3 | 3 | Detroit Lions / 3rd / 81st pick / 2019 |
59 | James Houston | 24 | LB | 7 | 2 | 225 | 6-1 | Florida,Jackson St. | 11/16/1998 | Rook | 2 | Detroit Lions / 6th / 217th pick / 2022 |
23 | Mike Hughes | 25 | CB | 16 | 6 | 186 | 5-10 | North Carolina,Central Florida | 2/11/1997 | 4 | 2 | Minnesota Vikings / 1st / 30th pick / 2018 |
97 | Aidan Hutchinson | 22 | DL | 17 | 17 | 265 | 6-7 | Michigan | 8/9/2000 | Rook | 8 | Detroit Lions / 1st / 2nd pick / 2022 |
73 | Jonah Jackson | 25 | G | 13 | 13 | 308 | 6-4 | Rutgers,Ohio St. | 2/5/1997 | 2 | 7 | Detroit Lions / 3rd / 75th pick / 2020 |
42 | Justin Jackson | 26 | RB | 16 | 0 | 200 | 6-0 | Northwestern | 4/22/1996 | 4 | 2 | Los Angeles Chargers / 7th / 251st pick / 2018 |
39 | Jerry Jacobs | 25 | CB | 12 | 8 | 203 | 5-11 | Hutchinson (KS),Arkansas | 9/26/1997 | 1 | 3 | |
28 | Jermar Jefferson | 22 | RB | 0 | 0 | 212 | 5-10 | Oregon St. | 4/15/2000 | 1 | Detroit Lions / 7th / 257th pick / 2021 | |
94 | Benito Jones | 25 | DL | 17 | 0 | 329 | 6-1 | Mississippi | 11/27/1997 | 2 | 1 | |
31 | Kerby Joseph | 22 | S | 17 | 14 | 190 | 6-1 | Illinois | 11/14/2000 | Rook | 5 | Detroit Lions / 3rd / 97th pick / 2022 |
85 | Tom Kennedy | 26 | WR | 7 | 1 | 195 | 5-10 | Bryant | 7/29/1996 | 3 | 1 | |
54 | Alim McNeill | 22 | DL | 17 | 17 | 330 | 6-2 | North Carolina St. | 5/11/2000 | 1 | 6 | Detroit Lions / 3rd / 72nd pick / 2021 |
26 | Ifeatu Melifonwu | 23 | S | 10 | 1 | 210 | 6-3 | Syracuse | 5/2/1999 | 1 | 1 | Detroit Lions / 3rd / 101st pick / 2021 |
82 | James Mitchell | 23 | TE | 14 | 0 | 255 | 6-3 | Virginia Tech | 8/11/1999 | Rook | 1 | Detroit Lions / 5th / 177th pick / 2022 |
38 | C.J. Moore | 27 | S | 11 | 0 | 197 | 5-11 | Mississippi | 12/15/1995 | 3 | 1 | |
67 | Matt Nelson | 27 | T | 11 | 0 | 316 | 6-7 | Iowa | 12/19/1995 | 2 | 1 | |
1 | Jeff Okudah | 23 | CB | 15 | 15 | 202 | 6-1 | Ohio St. | 2/2/1999 | 2 | 5 | Detroit Lions / 1st / 3rd pick / 2020 |
95 | Romeo Okwara | 27 | DL | 5 | 0 | 255 | 6-4 | Notre Dame | 6/17/1995 | 6 | 0 | |
24 | Amani Oruwariye | 26 | CB | 14 | 5 | 205 | 6-2 | Penn St. | 2/9/1996 | 3 | 2 | Detroit Lions / 5th / 146th pick / 2019 |
93 | Josh Paschal | 23 | DL | 10 | 4 | 278 | 6-3 | Kentucky | 12/17/1999 | Rook | 2 | Detroit Lions / 2nd / 46th pick / 2022 |
60 | Darrin Paulo | 25 | T | 0 | 0 | 315 | 6-5 | Utah | 3/6/1997 | Rook | ||
66 | Ross Pierschbacher | 27 | OG | 3 | 0 | 315 | 6-4 | Alabama | 6/5/1995 | 3 | 0 | Washington Redskins / 5th / 153rd pick / 2019 |
57 | Anthony Pittman | 26 | LB | 17 | 1 | 240 | 6-3 | Wayne State (MI) | 11/24/1996 | 3 | 1 | |
77 | Frank Ragnow | 26 | C | 16 | 16 | 311 | 6-5 | Arkansas | 5/17/1996 | 4 | 11 | Detroit Lions / 1st / 20th pick / 2018 |
11 | Kalif Raymond | 28 | WR | 17 | 7 | 182 | 5-8 | Holy Cross | 8/8/1994 | 6 | 8 | |
46 | Craig Reynolds | 26 | RB | 9 | 0 | 215 | 5-11 | Kutztown (PA) | 6/15/1996 | 3 | 2 | |
8 | Josh Reynolds | 27 | WR | 14 | 11 | 196 | 6-3 | Texas A&M | 2/16/1995 | 5 | 5 | Los Angeles Rams / 4th / 117th pick / 2017 |
No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
44 | Malcolm Rodriguez | 23 | LB | 16 | 15 | 225 | 5-11 | Oklahoma St. | 3/29/1999 | Rook | 6 | Detroit Lions / 6th / 188th pick / 2022 |
58 | Penei Sewell | 22 | T | 17 | 17 | 331 | 6-5 | Oregon | 10/9/2000 | 1 | 11 | Detroit Lions / 1st / 7th pick / 2021 |
70 | Dan Skipper | 28 | T | 16 | 5 | 325 | 6-9 | Arkansas | 9/20/1994 | 5 | 4 | |
14 | Amon-Ra St. Brown | 23 | WR | 16 | 16 | 197 | 6-0 | USC | 10/24/1999 | 1 | 13 | Detroit Lions / 4th / 112th pick / 2021 |
71 | Logan Stenberg | 25 | G | 16 | 4 | 315 | 6-6 | Kentucky | 3/18/1997 | 2 | 3 | Detroit Lions / 4th / 121st pick / 2020 |
10 | Nate Sudfeld | 29 | QB | 2 | 0 | 227 | 6-6 | Indiana | 10/7/1993 | 5 | 0 | Washington Redskins / 6th / 187th pick / 2016 |
32 | D'Andre Swift | 23 | RB | 14 | 8 | 211 | 5-9 | Georgia | 1/14/1999 | 2 | 8 | Detroit Lions / 2nd / 35th pick / 2020 |
52 | Demetrius Taylor | 23 | DL | 1 | 0 | 295 | 6-1 | Appalachian St. | 5/27/1999 | Rook | 0 | |
30 | Jamaal Williams | 27 | RB | 17 | 9 | 224 | 6-0 | BYU | 4/3/1995 | 5 | 8 | Green Bay Packers / 4th / 134th pick / 2017 |
9 | Jameson Williams | 21 | WR | 6 | 0 | 189 | 6-2 | Ohio St.,Alabama | 3/26/2001 | Rook | 1 | Detroit Lions / 1st / 12th pick / 2022 |
33 | Jarren Williams | 25 | CB | 2 | 0 | 187 | 5-10 | Albany (NY) | 7/18/1997 | 2 | 0 | |
51 | Josh Woods | 26 | LB | 17 | 0 | 236 | 6-1 | Maryland | 7/1/1996 | 3 | 1 | |
89 | Brock Wright | 24 | TE | 17 | 10 | 259 | 6-5 | Notre Dame | 11/27/1998 | 1 | 2 | |
84 | Shane Zylstra | 26 | TE | 13 | 2 | 230 | 6-4 | Minnesota St. | 11/16/1996 | 1 | 1 | |
36 | Chase Lucas (IRD) | 25 | CB | 6 | 0 | 185 | 6-0 | Arizona St. | 3/4/1997 | Rook | 0 | Detroit Lions / 7th / 237th pick / 2022 |
17 | Trinity Benson (IR) | 25 | WR | 1 | 0 | 180 | 6-0 | East Central (OK) | 1/16/1997 | 1 | 0 | |
87 | Quintez Cephus (IR) | 24 | WR | 4 | 1 | 208 | 6-1 | Wisconsin | 4/1/1998 | 2 | 0 | Detroit Lions / 5th / 166th pick / 2020 |
53 | Charles Harris (IR) | 27 | DL | 6 | 4 | 252 | 6-3 | Missouri | 3/6/1995 | 5 | 2 | Miami Dolphins / 1st / 22nd pick / 2017 |
78 | Tommy Kraemer (IR) | 24 | G | 0 | 0 | 319 | 6-6 | Notre Dame | 4/16/1998 | 1 | ||
99 | Julian Okwara (IR) | 25 | LB | 10 | 2 | 245 | 6-4 | Notre Dame | 12/27/1997 | 2 | 1 | Detroit Lions / 3rd / 67th pick / 2020 |
75 | Levi Onwuzurike (IR) | 24 | DL | 0 | 0 | 295 | 6-3 | Washington | 3/2/1998 | 1 | Detroit Lions / 2nd / 41st pick / 2021 | |
27 | Bobby Price (IR) | 24 | CB | 5 | 0 | 208 | 6-3 | Norfolk St. | 4/25/1998 | 2 | 0 | |
29 | Saivion Smith (IR) | 25 | CB | 1 | 1 | 200 | 6-1 | Mississippi Gulf Coast CC,Alabama | 11/5/1997 | 2 | 0 | |
72 | Halapoulivaati Vaitai (IR) | 29 | G | 0 | 0 | 325 | 6-6 | TCU | 6/16/1993 | 6 | Philadelphia Eagles / 5th / 164th pick / 2016 | |
21 | Tracy Walker (IR) | 27 | S | 3 | 3 | 206 | 6-1 | Louisiana | 2/1/1995 | 4 | 1 | Detroit Lions / 3rd / 82nd pick / 2018 |
Team Total | 25.5 | 17 | 237.3 | 6-2.0 | 2.7 |
View the Detroit Lions Depth Chart
