
General Information
No. 16 – Detroit Lions | |
---|---|
Position: | Quarterback |
Personal information | |
Born: | October 14, 1994 (age 28) Novato, California, U.S. |
Height: | 6 ft 4 in (1.93 m) |
Weight: | 217 lb (98 kg) |
Career information | |
High school: | Marin Catholic (Kentfield, California) |
College: | California (2013–2015) |
NFL Draft: | 2016 / Round: 1 / Pick: 1 |
Get to know Jared Goff
Jared Thomas Goff (born October 14, 1994) is an American football quarterback for the Detroit Lions of the National Football League (NFL). He played college football at California, where he set the Pac-12 Conference season records for passing yards and passing touchdowns, and was selected first overall by the Los Angeles Rams in the 2016 NFL Draft.
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 22 | LAR | QB | 16 | 7 | 7 | 0-7-0 | 112 | 205 | 54.6 | 1089 | 5 | 2.4 | 7 | 3.4 | 48 | 66 | 5.3 | 4.3 | 9.7 | 155.6 | 63.6 | 18.3 | 26 | 222 | 11.3 | 3.75 | 2.82 | -2 | |||
2017* | 23 | LAR | QB | 16 | 15 | 15 | 11-4-0 | 296 | 477 | 62.1 | 3804 | 28 | 5.9 | 7 | 1.5 | 177 | 94 | 8.0 | 8.5 | 12.9 | 253.6 | 100.5 | 55.7 | 25 | 172 | 5.0 | 7.24 | 7.72 | 1 | 1 | 15 | PB |
2018* | 24 | LAR | QB | 16 | 16 | 16 | 13-3-0 | 364 | 561 | 64.9 | 4688 | 32 | 5.7 | 12 | 2.1 | 268 | 70 | 8.4 | 8.5 | 12.9 | 293.0 | 101.1 | 63.6 | 33 | 223 | 5.6 | 7.52 | 7.69 | 4 | 4 | 18 | PB |
2019 | 25 | LAR | QB | 16 | 16 | 16 | 9-7-0 | 394 | 626 | 62.9 | 4638 | 22 | 3.5 | 16 | 2.6 | 220 | 66 | 7.4 | 7.0 | 11.8 | 289.9 | 86.5 | 50.6 | 22 | 170 | 3.4 | 6.90 | 6.46 | 1 | 2 | 12 | |
2020 | 26 | LAR | QB | 16 | 15 | 15 | 9-6-0 | 370 | 552 | 67.0 | 3952 | 20 | 3.6 | 13 | 2.4 | 194 | 56 | 7.2 | 6.8 | 10.7 | 263.5 | 90.0 | 50.8 | 23 | 161 | 4.0 | 6.59 | 6.27 | 0 | 1 | 10 | |
2021 | 27 | DET | QB | 16 | 14 | 14 | 3-10-1 | 332 | 494 | 67.2 | 3245 | 19 | 3.8 | 8 | 1.6 | 162 | 63 | 6.6 | 6.6 | 9.8 | 231.8 | 91.5 | 39.5 | 35 | 280 | 6.6 | 5.60 | 5.64 | 2 | 2 | 10 | |
2022 | 28 | DET | QB | 16 | 17 | 17 | 382 | 587 | 65.1 | 4438 | 29 | 4.9 | 7 | 1.2 | 227 | 81 | 7.6 | 8.0 | 11.6 | 261.1 | 99.3 | 61.2 | 23 | 156 | 3.8 | 7.02 | 7.45 | 3 | 3 | 16 | ||
Career | 100 | 100 | 45-37-1 | 2250 | 3502 | 64.2 | 25854 | 155 | 4.4 | 70 | 2.0 | 1296 | 94 | 7.4 | 7.4 | 11.5 | 258.5 | 92.8 | 187 | 1384 | 5.1 | 6.63 | 6.62 | 11 | 13 | 79 | ||||||
5 yrs | LAR | 69 | 69 | 42-27-0 | 1536 | 2421 | 63.4 | 18171 | 107 | 4.4 | 55 | 2.3 | 907 | 94 | 7.5 | 7.4 | 11.8 | 263.3 | 91.5 | 129 | 948 | 5.1 | 6.75 | 6.62 | 6 | 8 | 53 | |||||
2 yrs | DET | 31 | 31 | 3-10-1 | 714 | 1081 | 66.0 | 7683 | 48 | 4.4 | 15 | 1.4 | 389 | 81 | 7.1 | 7.4 | 10.8 | 247.8 | 95.8 | 58 | 436 | 5.1 | 6.36 | 6.61 | 5 | 5 | 26 |
Related Articles for Jared Goff
Dan Campbell acknowledges Lions may look at QB to succeed Jared Goff
Lions News Reports 2 Min read
For the first time, Dan Campbell has acknowledged that the Detroit Lions may be looking for a quarterback who can develop and eventually succeed Jared
Ben Johnson thinks Jared Goff will be even better in 2023
Lions News Reports 2 Min read
Ben Johnson loves what Detroit Lions quarterback Jared Goff did in 2022, but he has a plan to make him even better in 2023. Let's
T.J. Hockenson says keeping Ben Johnson was ‘Huge' for Detroit Lions
Lions News Reports 1 Min read
T.J. Hockenson talked to Jared Goff about how “huge” it is that Ben Johnson is staying with the Detroit Lions.
Jared Goff says more Detroit Lions should be in Pro Bowl Games
Lions News Reports 1 Min read
The Detroit Lions have four players in the 2023 Pro Bowl Games, but Jared Goff thinks an argument could be made for even more of