
General Information
No. 42 – Detroit Lions | |
---|---|
Position: | Running back |
Personal information | |
Born: | April 22, 1996 (age 26) Chicago, Illinois |
Height: | 6 ft 0 in (1.83 m) |
Weight: | 200 lb (91 kg) |
Career information | |
High school: | Glenbard North (Carol Stream, Illinois) |
College: | Northwestern (2014–2017) |
NFL Draft: | 2018 / Round: 7 / Pick: 251 |
Get to know Justin Jackson
Justin Joseph Jackson (born April 22, 1996) is an American football running back for the Detroit Lions in the National Football League (NFL). He played college football at Northwestern.
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2018 | 22 | LAC | RB | 32 | 13 | 1 | 50 | 206 | 2 | 13 | 20 | 4.1 | 15.8 | 3.8 | 19 | 15 | 135 | 9.0 | 0 | 6 | 19 | 1.2 | 10.4 | 78.9% | 7.1 | 65 | 5.2 | 341 | 2 | 0 | 3 |
2019 | 23 | LAC | RB | 22 | 7 | 0 | 29 | 200 | 0 | 9 | 40 | 6.9 | 28.6 | 4.1 | 11 | 9 | 22 | 2.4 | 0 | 0 | 9 | 1.3 | 3.1 | 81.8% | 2.0 | 38 | 5.8 | 222 | 0 | 0 | 1 |
2020 | 24 | LAC | RB | 22 | 9 | 4 | 59 | 270 | 0 | 15 | 36 | 4.6 | 30.0 | 6.6 | 24 | 19 | 173 | 9.1 | 0 | 7 | 34 | 2.1 | 19.2 | 79.2% | 7.2 | 78 | 5.7 | 443 | 0 | 0 | 3 |
2021 | 25 | LAC | RB | 22 | 14 | 2 | 68 | 364 | 2 | 18 | 75 | 5.4 | 26.0 | 4.9 | 25 | 22 | 178 | 8.1 | 0 | 8 | 25 | 1.6 | 12.7 | 88.0% | 7.1 | 90 | 6.0 | 542 | 2 | 1 | 4 |
2022 | 26 | DET | RB | 42 | 16 | 0 | 42 | 170 | 1 | 8 | 27 | 4.0 | 10.6 | 2.6 | 19 | 12 | 101 | 8.4 | 1 | 7 | 15 | 0.8 | 6.3 | 63.2% | 5.3 | 54 | 5.0 | 271 | 2 | 0 | 2 |
Career | 59 | 7 | 248 | 1210 | 5 | 63 | 75 | 4.9 | 20.5 | 4.2 | 98 | 77 | 609 | 7.9 | 1 | 28 | 34 | 1.3 | 10.3 | 78.6% | 6.2 | 325 | 5.6 | 1819 | 6 | 1 | 13 | ||||
4 yrs | LAC | 43 | 7 | 206 | 1040 | 4 | 55 | 75 | 5.0 | 24.2 | 4.8 | 79 | 65 | 508 | 7.8 | 0 | 21 | 34 | 1.5 | 11.8 | 82.3% | 6.4 | 271 | 5.7 | 1548 | 4 | 1 | 11 | |||
1 yr | DET | 16 | 0 | 42 | 170 | 1 | 8 | 27 | 4.0 | 10.6 | 2.6 | 19 | 12 | 101 | 8.4 | 1 | 7 | 15 | 0.8 | 6.3 | 63.2% | 5.3 | 54 | 5.0 | 271 | 2 | 2 |
Related Articles for Justin Jackson
BREAKING: Detroit Lions sign QB Cam Newton
Lions News Reports 2 Min read
Well, we certainly did not see this coming! (And neither did Cam Newton!)
Former Detroit Lions DT John Penisini unretires
Lions News Reports 1 Min read
Former Detroit Lions DT John Penisini has changed his mind about retirement.
Dan Campbell is hyped about Detroit Lions' defensive additions
Lions News Reports 2 Min read
It's safe to say that Dan Campbell is FIRED UP about the Detroit Lions' defensive outlook for 2023.
Detroit Lions bring back WR Marvin Jones Jr.
Lions News Reports 1 Min read
Marvin Jones Jr. is signing with the Detroit Lions and EVERYBODY is getting free Bundt Cakes!!! (Ok, maybe they won't be free, but we are