
General Information
No. 11 – Detroit Lions | |
---|---|
Position: | Wide receiver, punt returner |
Personal information | |
Born: | August 8, 1994 (age 28) Lawrenceville, Georgia |
Height: | 5 ft 8 in (1.73 m) |
Weight: | 180 lb (82 kg) |
Get to know Kalif Raymond
Kalif Raymond (born August 8, 1994) is an American football wide receiver for the Detroit Lions of the National Football League (NFL). He played college football at Holy Cross and was signed by the Denver Broncos as an undrafted free agent in 2016.
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2016 | 22 | DEN | WR | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0.0 | 0 | 0 | 2 | 0 | |||||||||||||
2017 | 23 | 2TM | WR | 8 | 0 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0.1 | 1.5 | 100.0% | 12.0 | 1 | -1 | 0 | 0 | -1.0 | -0.1 | 0.1 | 2 | 5.5 | 11 | 0 | 5 | 0 | ||||
NYG | WR | 83 | 6 | 0 | 1 | 1 | 12 | 12.0 | 0 | 1 | 12 | 0.2 | 2.0 | 100.0% | 12.0 | 1 | -1 | 0 | 0 | -1 | -1.0 | -0.2 | 0.2 | 2 | 5.5 | 11 | 0 | 2 | 0 | |||
NYJ | WR | 84 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||
2019 | 25 | TEN | WR | 14 | 8 | 1 | 12 | 9 | 170 | 18.9 | 1 | 6 | 52 | 1.1 | 21.3 | 75.0% | 14.2 | 1 | -5 | 0 | 0 | -5 | -5.0 | -0.6 | 0.1 | 10 | 16.5 | 165 | 1 | 1 | 1 | |
2020 | 26 | TEN | WR | 14 | 15 | 3 | 15 | 9 | 187 | 20.8 | 0 | 7 | 61 | 0.6 | 12.5 | 60.0% | 12.5 | 1 | -3 | 0 | 0 | -3 | -3.0 | -0.2 | 0.1 | 10 | 18.4 | 184 | 0 | 0 | 2 | |
2021 | 27 | DET | WR | 11 | 16 | 14 | 71 | 48 | 576 | 12.0 | 4 | 28 | 75 | 3.0 | 36.0 | 67.6% | 8.1 | 4 | 28 | 0 | 2 | 13 | 7.0 | 1.8 | 0.3 | 52 | 11.6 | 604 | 4 | 0 | 5 | |
2022 | 28 | DET | WR | 11 | 17 | 7 | 64 | 47 | 616 | 13.1 | 0 | 24 | 56 | 2.8 | 36.2 | 73.4% | 9.6 | 7 | 36 | 0 | 4 | 12 | 5.1 | 2.1 | 0.4 | 54 | 12.1 | 652 | 0 | 3 | 8 | AP2 |
Career | 68 | 25 | 165 | 114 | 1561 | 13.7 | 5 | 66 | 75 | 1.7 | 23.0 | 69.1% | 9.5 | 14 | 55 | 0 | 6 | 13 | 3.9 | 0.8 | 0.2 | 128 | 12.6 | 1616 | 5 | 11 | 16 | |||||
2 yrs | DET | 33 | 21 | 135 | 95 | 1192 | 12.5 | 4 | 52 | 75 | 2.9 | 36.1 | 70.4% | 8.8 | 11 | 64 | 0 | 6 | 13 | 5.8 | 1.9 | 0.3 | 106 | 11.8 | 1256 | 4 | 3 | 13 | ||||
2 yrs | TEN | 23 | 4 | 27 | 18 | 357 | 19.8 | 1 | 13 | 61 | 0.8 | 15.5 | 66.7% | 13.2 | 2 | -8 | 0 | 0 | -3 | -4.0 | -0.3 | 0.1 | 20 | 17.5 | 349 | 1 | 1 | 3 | ||||
1 yr | DEN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0.0 | 0 | 0 | 2 | 0 | |||||||||||||||
1 yr | NYG | 6 | 0 | 1 | 1 | 12 | 12.0 | 0 | 1 | 12 | 0.2 | 2.0 | 100.0% | 12.0 | 1 | -1 | 0 | 0 | -1 | -1.0 | -0.2 | 0.2 | 2 | 5.5 | 11 | 0 | 2 | 0 | ||||
1 yr | NYJ | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Related Articles for Kalif Raymond
Detroit Lions WR Kalif Raymond takes punt to the house against his former team [Video]
Lions News Reports 0 Min read
Watch as Detroit Lions WR Kalif Raymond returns a punt for a touchdown against his former team.
Detroit Lions wide receivers just keep getting injured
Lions News Reports 1 Min read
Detroit Lions wide receivers just keep on getting injured and that did not stop on Sunday as they took on the Seattle Seahawks.
Detroit Lions see ‘greatness' in QB Jared Goff
Lions News Reports 2 Min read
The Detroit Lions, whether it be their coaches, general manager, or players, seem to believe in quarterback, Jared Goff.
Contract details reveal huge raise for Detroit Lions WR/PR Kalif Raymond
Lions News Reports 0 Min read
UPDATE:
According to Jeff Howe, Kalif Raymond's contract with the Detroit Lions if for 2 years and is worth $9.5 million.
If this report is true, this