
General Information
No. 17 – Detroit Lions | |
---|---|
Position: | Placekicker |
Personal information | |
Born: | July 28, 1995 (age 27) Summit, New Jersey |
Height: | 5 ft 10 in (1.78 m) |
Weight: | 183 lb (83 kg) |
Career information | |
High school: | Summit (Summit, New Jersey) |
College: | Miami (FL) |
Undrafted: | 2018 |
Get to know Michael Badgley
Michael Badgley (born July 28, 1995), nicknamed “The Money Badger”, is an American football placekicker for the Detroit Lions of the National Football League (NFL). He played college football at Miami (FL), and was signed as an undrafted free agent by the Colts in 2018. He has also played for the Los Angeles Chargers, Indianapolis Colts, Chicago Bears, and Tennessee Titans.
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV |
2018 | 23 | LAC | K | 4 | 10 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 1 | 16 | 15 | 59 | 93.8% | 28 | 27 | 96.4% | 3 | |||||||
2019 | 24 | LAC | K | 4 | 8 | 0 | 5 | 5 | 2 | 2 | 8 | 6 | 1 | 16 | 13 | 49 | 81.3% | 19 | 19 | 100.0% | 11 | 665 | 1 | 9.1% | 60.5 | 2 | |||
2020 | 25 | LAC | K | 4 | 16 | 0 | 8 | 8 | 6 | 6 | 13 | 8 | 6 | 2 | 33 | 24 | 53 | 72.7% | 39 | 36 | 92.3% | 3 | 177 | 59.0 | 1 | ||||
2021 | 26 | 2TM | K | 13 | 0 | 4 | 4 | 7 | 6 | 10 | 8 | 1 | 22 | 18 | 46 | 81.8% | 41 | 40 | 97.6% | 5 | 270 | 3 | 60.0% | 54.0 | 3 | ||||
IND | K | 6 | 12 | 0 | 4 | 4 | 7 | 6 | 9 | 8 | 1 | 21 | 18 | 46 | 85.7% | 39 | 39 | 100.0% | 2 | 79 | 1 | 50.0% | 39.5 | 3 | |||||
TEN | K | 8 | 1 | 0 | 1 | 1 | 46 | 0.0% | 2 | 1 | 50.0% | 3 | 191 | 2 | 66.7% | 63.7 | 0 | ||||||||||||
2022 | 27 | 2TM | K | 13 | 0 | 7 | 6 | 7 | 7 | 11 | 9 | 3 | 2 | 28 | 24 | 53 | 85.7% | 33 | 33 | 100.0% | 8 | 390 | 3 | 37.5% | 48.8 | 3 | |||
CHI | K | 10 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 53 | 100.0% | 1 | ||||||||||||||
DET | K | 17 | 12 | 0 | 5 | 4 | 6 | 6 | 10 | 8 | 3 | 2 | 24 | 20 | 53 | 83.3% | 33 | 33 | 100.0% | 8 | 390 | 3 | 37.5% | 48.8 | 2 | ||||
Career | 60 | 28 | 27 | 27 | 26 | 47 | 36 | 13 | 5 | 115 | 94 | 59 | 81.7% | 160 | 155 | 96.9% | 27 | 1502 | 7 | 25.9% | 55.6 | 12 | |||||||
3 yrs | LAC | 34 | 0 | 17 | 17 | 13 | 13 | 26 | 19 | 9 | 3 | 65 | 52 | 59 | 80.0% | 86 | 82 | 95.3% | 14 | 842 | 1 | 7.1% | 60.1 | 6 | |||||
1 yr | CHI | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 40 | 100.0% | 1 | |||||||||||||||
1 yr | DET | 12 | 0 | 5 | 4 | 6 | 6 | 10 | 8 | 3 | 2 | 24 | 20 | 53 | 83.3% | 33 | 33 | 100.0% | 8 | 390 | 3 | 37.5% | 48.8 | 2 | |||||
1 yr | IND | 12 | 0 | 4 | 4 | 7 | 6 | 9 | 8 | 1 | 21 | 18 | 46 | 85.7% | 39 | 39 | 100.0% | 2 | 79 | 1 | 50.0% | 39.5 | 3 | ||||||
1 yr | TEN | 1 | 0 | 1 | 1 | 0.0% | 2 | 1 | 50.0% | 3 | 191 | 2 | 66.7% | 63.7 | 0 |
Related Articles
Detroit Lions re-sign K Michael Badgley
Lions News Reports 1 Min read
The Detroit Lions are reportedly bringing back K Michael Badgley.
Detroit Lions Report Card: Gritty win to end the season, 2023 bright
Lions Analysis and Opinion 7 Min read
The Detroit Lions grade out quite well in their gritty win against the Green Bay Packers.
Detroit Lions outlast Packers, despite missing playoffs
Lions Notes 4 Min read
The Detroit Lions were eliminated from playoff contention prior to their game against the Green Bay Packers.
Detroit Lions vs. Carolina Panthers Week 16 preview and prediction
Lions Analysis and Opinion 5 Min read
The Detroit Lions vs. Carolina Panthers Week 16 matchup is the first meaningful December game the Lions have played in a while, here's how it'll