
General Information
No. 90 – Detroit Lions | |
---|---|
Position: | Defensive tackle |
Personal information | |
Born: | December 21, 1990 (age 32) Houston, Texas |
Height: | 6 ft 5 in (1.96 m) |
Weight: | 297 lb (135 kg) |
Career information | |
High school: | Chávez (Houston, Texas) |
College: | LSU (2009–2011) |
NFL Draft: | 2012 / Round: 1 / Pick: 14 |
Get to know Michael Brockers
Michael Seth Brockers (born December 21, 1990) is an American football defensive tackle for the Detroit Lions of the National Football League (NFL). He played college football at LSU. He was considered one of the best defensive tackle prospects in the 2012 NFL Draft, where the St. Louis Rams in the first round drafted him.
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2012 | 22 | STL | RDT | 90 | 13 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 31 | 20 | 11 | 7 | 6 | 5 | |
2013 | 23 | STL | RDT | 90 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | 46 | 38 | 8 | 7 | 10 | 7 | |||||
2014 | 24 | STL | RDT | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 32 | 24 | 8 | 5 | 4 | 8 | |
2015 | 25 | STL | RDT | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 44 | 27 | 17 | 8 | 6 | 8 | |||||
2016 | 26 | LAR | RDT | 90 | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19 | 14 | 5 | 1 | 5 | 6 | |||||
2017 | 27 | LAR | LDE/NT | 90 | 16 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 | 55 | 39 | 16 | 8 | 8 | 7 | |
2018 | 28 | LAR | LDE | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 54 | 33 | 21 | 4 | 4 | 7 | |||||
2019 | 29 | LAR | LDE | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 63 | 34 | 29 | 3 | 9 | 7 | |
2020 | 30 | LAR | DE | 90 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 51 | 21 | 30 | 5 | 10 | 10 | |||||
2021 | 31 | DET | LDE | 91 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 52 | 23 | 29 | 4 | 1 | 6 | |||||
2022 | 32 | DET | DL | 90 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 1 | 2 | |
Career | 160 | 157 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 29.0 | 451 | 274 | 177 | 52 | 64 | 73 | |||||
9 yrs | LAR-STL | 138 | 136 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 28.0 | 395 | 250 | 145 | 48 | 62 | 65 | ||||
2 yrs | DET | 22 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 56 | 24 | 32 | 4 | 2 | 8 |
Related Articles for Michael Brockers
Michael Brockers takes to Instagram, thanks Detroit
Lions Notes 2 Min read
Michael Brockers, who is being cut by the Detroit Lions, took to Instagram to thank Detroit.
Detroit Lions cut DL Michael Brockers
Lions News Reports 2 Min read
The Detroit Lions are saving a ton of cap space as they have reportedly cut Michael Brockers.
Michael Brockers explains why Aidan Hutchinson should be NFL Rookie of the Year
Lions Notes 1 Min read
Aidan Hutchinson may be a long shot to win the NFL Rookie of the Year award, but Michael Brockers thinks the Lions' rook deserves it.
Detroit Lions DL Michael Brockers sent to AFC in proposed trade
Lions Notes 1 Min read
Michael Brockers really does not have a role on the Lions at this point and if Brad Holmes is able to get any draft pick