Jared GoffDetroit Lions412 Passing yards
Detroit Sports Nation
Detroit Lions
Game CenterFinal
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 3 | 13 | 3 | 7 | 26 |
| CAR | 7 | 9 | 13 | 3 | 32 |
Box score
Top performers
Jahmyr GibbsDetroit Lions46 Rushing yards
Jameson WilliamsDetroit Lions102 Receiving yards
Bryce YoungCarolina Panthers329 Passing yards
Team stats
Detroit LionsHead to headCarolina Panthers
452
Total yards
4454-12
Third down %
5-1226:45
Time of possession
33:150
Turnovers
0Show all 24 team stats
| Statistic | Detroit Lions | Carolina Panthers |
|---|---|---|
| 1st Downs | 24 | 28 |
| Passing 1st downs | 19 | 17 |
| Rushing 1st downs | 3 | 10 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 4-12 | 5-12 |
| 4th down efficiency | 1-3 | 2-2 |
| Total Plays | 68 | 72 |
| Total Yards | 452 | 445 |
| Yards per Play | 6.6 | 6.2 |
| Total Drives | 10 | 10 |
| Passing | 406 | 318 |
| Comp/Att | 32/52 | 29/41 |
| Yards per pass | 7.7 | 7.2 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 1-6 | 3-11 |
| Rushing | 46 | 127 |
| Rushing Attempts | 15 | 28 |
| Yards per rush | 3.1 | 4.5 |
| Red Zone (Made-Att) | 2-4 | 3-4 |
| Penalties | 9-67 | 8-60 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 26:45 | 33:15 |
Box score
Detroit Lions
| J. Goff | 32/52 | 412 | 7.9 | 1 | 0 | 1-6 | 92.8 |
|---|
| J. Gibbs | 15 | 46 | 3.1 | 1 | 13 |
|---|
| J. Williams | 6 | 102 | 17.0 | 0 | 49 | 8 |
|---|---|---|---|---|---|---|
| I. TeSlaa | 4 | 95 | 23.8 | 0 | 57 | 8 |
| S. LaPorta | 8 | 84 | 10.5 | 1 | 25 | 13 |
| A. St. Brown | 8 | 75 | 9.4 | 0 | 19 | 11 |
| J. Gibbs | 4 | 31 | 7.8 | 0 | 9 | 7 |
| S. Vaki | 1 | 17 | 17.0 | 0 | 17 | 2 |
| B. Wright | 1 | 8 | 8.0 | 0 | 8 | 2 |
| J. Campbell | 14 | 6 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| C. Izien | 11 | 7 | 1 | 1 | 0 | 0 | 0 |
| C. Clark | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| D. Reed | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| T. Nowaske | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Rakestraw Jr. | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| J. Rolder | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| A. McNeill | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| A. Hutchinson | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| M. Rodriguez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Lacy | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| K. Dorsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ogbongbemiga | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wonnum | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. McCreary | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. Onwuzurike | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Saylors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gill-Howard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Moore | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Saylors | 3 | 65 | 21.7 | 26 | 0 |
|---|---|---|---|---|---|
| T. Kennedy | 2 | 42 | 21.0 | 26 | 0 |
| J. Bates | 4/4 | 100.0 | 54 | 2/2 | 14 |
|---|
| J. Fox | 2 | 81 | 40.5 | 0 | 1 | 47 |
|---|
Carolina Panthers
| B. Young | 29/41 | 329 | 8.0 | 2 | 0 | 3-11 | 110.7 |
|---|
| C. Hubbard | 20 | 122 | 6.1 | 2 | 32 |
|---|---|---|---|---|---|
| B. Young | 3 | 3 | 1.0 | 0 | 7 |
| A. Dillon | 5 | 2 | 0.4 | 0 | 2 |
| T. McMillan | 14 | 192 | 13.7 | 2 | 32 | 16 |
|---|---|---|---|---|---|---|
| J. Metchie III | 3 | 37 | 12.3 | 0 | 18 | 5 |
| D. Waller | 3 | 36 | 12.0 | 0 | 16 | 6 |
| B. Tremayne | 2 | 32 | 16.0 | 0 | 21 | 3 |
| T. Tremble | 4 | 12 | 3.0 | 0 | 5 | 4 |
| M. Evans | 1 | 8 | 8.0 | 0 | 8 | 1 |
| C. Hubbard | 1 | 7 | 7.0 | 0 | 7 | 2 |
| A. Dillon | 1 | 5 | 5.0 | 0 | 5 | 1 |
| J. Reed | 0 | 0 | 0.0 | 0 | 0 | 1 |
| T. McMillan | 1 | 0 | 0 |
|---|
| A. Evans | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| D. Lloyd | 9 | 5 | 0 | 1 | 0 | 1 | 0 |
| B. Okereke | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| T. Moehrig | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| W. Lee III | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Z. Wheatley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| P. Umanmielen | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| N. Scott | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| L. Ransom | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Hall | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| P. Jones II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Kuwatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rochell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Tremayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Dodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tyus III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Incoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brown III | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Tyus III | 3 | 80 | 26.7 | 29 | 0 |
|---|---|---|---|---|---|
| D. Moore | 3 | 73 | 24.3 | 30 | 0 |
| R. Fitzgerald | 2/2 | 100.0 | 47 | 2/4 | 8 |
|---|
| S. Martin | 3 | 134 | 44.7 | 0 | 2 | 52 |
|---|






