Inside the Article:
Moments ago, the Detroit Red Wings season schedule was released as they will embark on their 98th season in the NHL. The Red Wings season will start against the New Jersey Devils in New Jersey on October 12th, and their home opener will take place two days later on October 14th when the Tampa Bay Lightning comes to town. The season will wrap up for the Red Wings with a home and home against Montreal, with the final game at Little Cesar's Arena on April 15th, and the last game of the season will be in Montreal on April 16th.

About The Detroit Red Wings Schedule
The Red Wings' schedule will feature 26 games against their division foes, then three games against the eight teams in the Metropolitan Division (24 games). They will also continue home and home games against all 16 teams in the Western Conference for the remaining 32 games of their season. The Red Wings will also travel to Sweden this season as they take part in the NHL Global Series, and they will take on the Ottawa Senators on November 16th and the Toronto Maple Leafs the next night on the 17th.
Detroit Red Wings 2023-24 Preseason Schedule
DATE | DAY | SITE | TIME (ET) | |||
September | 26 | Tues. | PITTSBURGH | Little Caesars Arena | 7:00 p.m. | |
28 | Thu. | at Washington | Capital One Arena | 7:00 p.m. | ||
30 | Sat. | WASHINGTON | Little Caesars Arena | 7:00 p.m. | ||
October | 1 | Sun. | CHICAGO | Little Caesars Arena | 7:00 p.m. | |
3 | Tue. | at Chicago | United Center | 8:30 p.m. | ||
4 | Wed. | at Pittsburgh | PPG Paints Arena | 7:00 p.m. | ||
6 | Fri. | at Toronto | Scotiabank Arena | 7:00 p.m. | ||
7 | Sat. | TORONTO | Little Caesars Arena | 7:00 p.m. |
2023-24 Regular Season Schedule
DATE | DAY | SITE | TIME (ET) | ||
October | 12 | Thu. | at New Jersey | Prudential Center | 7:00 |
14 | Sat. | TAMPA BAY | Little Caesars Arena | 7:00 | |
16 | Mon. | at Columbus | Nationwide Arena | 7:00 | |
18 | Wed. | PITTSBURGH | Little Caesars Arena | 7:00 | |
21 | Sat. | at Ottawa | Canadian Tire Centre | 1:00 | |
22 | Sun. | CALGARY | Little Caesars Arena | 5:00 | |
24 | Tue. | SEATTLE | Little Caesars Arena | 8:15 | |
26 | Thu. | WINNIPEG | Little Caesars Arena | 8:15 | |
28 | Sat. | at Boston | TD Garden | 7:00 | |
30 | Mon. | at N.Y. Islanders | UBS Arena | 7:30 | |
November | 2 | Thu. | FLORIDA | Little Caesars Arena | 7:00 |
4 | Sat. | BOSTON | Little Caesars Arena | 7:00 | |
7 | Tue. | at N.Y. Rangers | Madison Square Garden | 7:30 | |
9 | Thu. | MONTREAL | Little Caesars Arena | 7:00 | |
11 | Sat. | COLUMBUS | Little Caesars Arena | 1:00 | |
16 | Thu. | at Ottawa* | Avicii Arena | 2:00 | |
17 | Fri. | TORONTO* | Avicii Arena | 2:00 | |
22 | Wed. | NEW JERSEY | Little Caesars Arena | 7:00 | |
24 | Fri. | at Boston | TD Garden | 1:00 | |
26 | Sun. | MINNESOTA | Little Caesars Arena | 1:00 | |
29 | Wed. | at N.Y. Rangers | Madison Square Garden | 7:30 | |
30 | Thu. | CHICAGO | Little Caesars Arena | 7:00 | |
December | 2 | Sat. | at Montreal | Bell Centre | 7:00 |
5 | Tue. | at Buffalo | KeyBank Center | 7:00 | |
7 | Thu. | SAN JOSE | Little Caesars Arena | 7:00 | |
9 | Sat. | OTTAWA | Little Caesars Arena | 7:00 | |
11 | Mon. | at Dallas | American Airlines Center | 8:00 | |
12 | Tue. | at St. Louis | Enterprise Center | 8:00 | |
14 | Thu. | CAROLINA | Little Caesars Arena | 7:00 | |
16 | Sat. | at Philadelphia | Wells Fargo Center | 1:00 | |
18 | Mon. | ANAHEIM | Little Caesars Arena | 7:00 | |
20 | Wed | at Winnipeg | Canada Life Centre | 7:30 | |
22 | Fri | PHILADELPHIA | Little Caesars Arena | 7:00 | |
23 | Sat. | at New Jersey | Prudential Center | 7:00 | |
27 | Wed. | at Minnesota | Xcel Energy Center | 8:00 | |
29 | Fri. | NASHVILLE | Little Caesars Arena | 7:00 | |
31 | Sun. | BOSTON | Little Caesars Arena | 5:00 | |
January | 2 | Tue. | at San Jose | SAP Center | 10:30 |
4 | Thu. | at Los Angeles | Crypto.com Arena | 10:30 | |
7 | Sun. | at Anaheim | Honda Center | 8:00 | |
11 | Thu | EDMONTON | Little Caesars Arena | 7:00 | |
13 | Sat. | LOS ANGELES | Little Caesars Arena | 7:00 | |
14 | Sun. | at Toronto | Scotiabank Arena | 7:00 | |
17 | Wed. | at Florida | FLA Live Arena | 7:00 | |
19 | Fri. | at Carolina | PNC Arena | 7:00 | |
21 | Sun. | TAMPA BAY | Little Caesars Arena | 5:00 | |
23 | Tue. | DALLAS | Little Caesars Arena | 7:00 | |
25 | Thu. | PHILADELPHIA | Little Caesars Arena | 7:00 | |
27 | Sat. | VEGAS | Little Caesars Arena | 7:00 | |
31 | Wed. | OTTAWA | Little Caesars Arena | 7:00 | |
February | 10 | Sat. | VANCOUVER | Little Caesars Arena | 1:00 |
13 | Tue. | at Edmonton | Rogers Place | 9:00 | |
15 | Thu. | at Vancouver | Rogers Arena | 10:00 | |
17 | Sat. | at Calgary | Scotiabank Saddledome | 4:00 | |
19 | Mon. | at Seattle | Climate Pledge Arena | 3:30 | |
22 | Thu. | COLORADO | Little Caesars Arena | 7:00 | |
24 | Sat. | ST. LOUIS | Little Caesars Arena | 7:00 | |
25 | Sun. | at Chicago | United Center | 6:00 | |
27 | Tue. | WASHINGTON | Little Caesars Arena | 7:00 | |
29 | Thu. | N.Y. ISLANDERS | Little Caesars Arena | 7:00 | |
March | 2 | Sat. | FLORIDA | Little Caesars Arena | 7:00 |
6 | Wed. | at Colorado | Ball Arena | 9:30 | |
8 | Fri. | at Arizona | Mullett Arena | 10:00 | |
9 | Sat. | at Vegas | T-Mobile Arena | 10:00 | |
12 | Tue. | at Buffalo | KeyBank Center | 7:00 | |
14 | Thu. | ARIZONA | Little Caesars Arena | 7:00 | |
16 | Sat. | BUFFALO | Little Caesars Arena | 12:30 | |
17 | Sun. | at Pittsburgh | PPG Paints Arena | 6:00 | |
19 | Tue. | COLUMBUS | Little Caesars Arena | 7:00 | |
21 | Thu. | N.Y. ISLANDERS | Little Caesars Arena | 7:00 | |
23 | Sat. | at Nashville. | Bridgestone Arena | 5:00 | |
26 | Tue. | at Washington | Capital One Arena | 7:00 | |
28 | Thu. | at Carolina | PNC Arena | 7:00 | |
30 | Sat. | at Florida | FLA Live Arena | 12:30 | |
April | 1 | Mon. | at Tampa Bay | Amalie Arena | 7:00 |
5 | Fri. | N.Y. RANGERS | Little Caesars Arena | 7:00 | |
7 | Sun. | BUFFALO | Little Caesars Arena | 1:00 | |
9 | Tue. | WASHINGTON | Little Caesars Arena | 7:00 | |
11 | Thu. | at Pittsburgh | PPG Paints Arena | 7:00 | |
13 | Sat. | at Toronto | Scotiabank Arena | 7:00 | |
15 | Mon. | MONTREAL | Little Caesars Arena | 7:00 | |
16 | Tue. | at Montreal | Bell Centre | 7:00 |
Bottom Line for the Detroit Red Wings
The Detroit Red Wings are about to kick off their off-season, starting with the NHL Draft on Wednesday and Thursday and following it up with Free Agency which will begin Saturday. The Red Wings are looking to return to the playoffs for the first time since the 2015-16 season. The Red Wings GM Steve Yzerman doesn't have to enter this season worrying about resigning his players as he has already locked up Captain Dylan Larkin for the future, and he is now looking to add players that could be a part of the Red Wings “core” for years to come that will help them make that leap and return to the playoffs.