Kevin McGonigleDetroit Tigers2 Hits
Detroit Sports Nation
Detroit Tigers
Game CenterFinal
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| DET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Box score
Top performers
Gleyber TorresDetroit Tigers0 Runs batted in
Drew AndersonDetroit Tigers4 Strikeouts
Ryan JeffersMinnesota Twins2 Hits
Team stats
Minnesota TwinsHead to headDetroit Tigers
5
Hits
57
Left on base
100-4 (Bell 0-1, Lewis 0-2, Lee 0-1)
Runners in scoring position
0-5 (McKinstry 0-1, Greene 0-1, Keith 0-1, Lee 0-1, Clark 0-1)1
Errors
0Show all 140 team stats
| Statistic | Minnesota Twins | Detroit Tigers |
|---|---|---|
| Games Played | 1 | 1 |
| Team Games Played | 1 | 1 |
| Hit By Pitch | 0 | 0 |
| Ground Balls | 0 | 0 |
| Strikeouts | 5 | 7 |
| Runs Batted In | 3 | 2 |
| Sacrifice Hit | 0 | 0 |
| Hits | 5 | 5 |
| Stolen Bases | 0 | 1 |
| Walks | 3 | 2 |
| Catcher Interference | 0 | 0 |
| Runs | 3 | 2 |
| Ground Into Double Play | 1 | 0 |
| Sacrifice Flies | 1 | 0 |
| At Bats | 29 | 31 |
| Home Runs | 1 | 1 |
| Grand Slam Home Runs | 0 | 0 |
| Runners Left On Base | 7 | 10 |
| Triples | 0 | 0 |
| Game Winning RBIs | 0 | 0 |
| Intentional Walks | 0 | 0 |
| Doubles | 3 | 0 |
| Fly Balls | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Pitches | 126 | 131 |
| Games Started | 0 | 0 |
| Pinch At Bats | 0 | 0 |
| Pinch Hits | 0 | 0 |
| Player Rating | 0.0 | 0.0 |
| Is Qualified | 1 | 1 |
| Is Qualified In Steals | 0 | 1 |
| Total Bases | 11 | 8 |
| Plate Appearances | 33 | 33 |
| Projected Home Runs | 162.0 | 162.0 |
| Extra Base Hits | 4 | 1 |
| Runs Created | 2.6 | 1.6 |
| Batting Average | .172 | .161 |
| Pinch Hit Average | .000 | .000 |
| Slugging Percentage | .379 | .258 |
| Secondary Average | .310 | .194 |
| On Base Percentage | .242 | .212 |
| OBP Pct + SLG Pct | .622 | .470 |
| Ground To Fly Ball Ratio | 0.0 | 0.0 |
| Runs Created Per 27 Outs | 2.7 | 1.7 |
| Batter Rating | 26.0 | 17.0 |
| At Bats Per Home Run | 29.0 | 31.0 |
| Stolen Base Percentage | 0.00 | 1.00 |
| Pitches Per Plate Appearance | 3.82 | 3.97 |
| Isolated Power | .207 | .097 |
| Walk To Strikeout Ratio | 0.60 | 0.29 |
| Walks Per Plate Appearance | .091 | .061 |
| Secondary Average Minus Batting Average | .138 | .032 |
| Runs Produced | 6.0 | 4.0 |
| Runs Ratio | 1.0 | 1.0 |
| Patience Ratio | 0.4 | 0.3 |
| Balls In Play Average | 0.2 | 0.2 |
| MLB Rating | 74.8 | 68.5 |
| Offensive Wins Above Replacement | 0.0 | 0.0 |
| Wins Above Replacement | 0.0 | 0.0 |
| Saves | 1 | 0 |
| Losses | 0 | 1 |
| Earned runs | 2 | 3 |
| Batters Hit | 0 | 0 |
| Sacrifice Bunts | 0 | 0 |
| Save Opportunities | 1 | 0 |
| Finishes | 0 | 0 |
| Balks | 0 | 0 |
| Batters Faced | 33 | 33 |
| Holds | 3 | 0 |
| Wins | 1 | 0 |
| Complete Games | 0 | 0 |
| Perfect Games | 0 | 0 |
| Wild Pitches | 1 | 0 |
| Third Innings Pitched | 27 | 27 |
| Earned Runs | 0 | 0 |
| Shutouts | 0 | 0 |
| Pickoff Attempts | 0 | 0 |
| Run Support | 0.0 | 0.0 |
| Pitches As Starter | 0 | 0 |
| Game Score | 0.0 | 0.0 |
| Quality Starts | 1 | 1 |
| Inherited Runners | 0 | 0 |
| Inherited Runners Scored | 0 | 0 |
| Full Innings | 9 | 9 |
| Partial Innings | 0 | 0 |
| Blown Saves | 0 | 0 |
| Innings pitched | 9.0 | 9.0 |
| Earned Run Average | 2.00 | 3.00 |
| Walks Plus Hits Per Inning Pitched | 0.78 | 0.89 |
| Win Percentage | 1.000 | .000 |
| Caught Stealing Percentage | 0.0 | 0.0 |
| Pitches Per Start | 0.0 | 0.0 |
| Pitches Per Inning | 14.6 | 14.0 |
| Run Support Average | 0.0 | 0.0 |
| Opponent Batting Average | .161 | .172 |
| Opponent's Slugging pct. | .258 | .379 |
| Opponent's On-base pct. | .212 | .242 |
| Opponent's OPB Pct + SLG Pct | .470 | .622 |
| Save Percentage | 1.0 | 0.0 |
| Strikeouts Per 9 Innings | 7.0 | 5.0 |
| Strikeout To Walk Ratio | 3.5 | 1.7 |
| Tough Losses | 0 | 0 |
| Cheap Wins | 0 | 0 |
| Save Opportunities Per Win | 1.0 | 0.0 |
| Pitch Count | 0 | 0 |
| Strikes | 84 | 86 |
| Strike To Pitch Ratio | 0.0 | 0.0 |
| Double Plays | 0 | 0 |
| Opportunities | 0 | 0 |
| Errors | 1 | 0 |
| Passed Balls | 0 | 0 |
| Assists | 6 | 9 |
| Outfield Assists | 0 | 0 |
| Pickoffs | 0 | 0 |
| Putouts | 27 | 27 |
| Outs On Field | 0 | 0 |
| TP | 0 | 0 |
| Balls In Zone | 0 | 0 |
| Extra Bases | 0 | 0 |
| Outs Made | 0 | 0 |
| Third Innings Played | 0.0 | 0.0 |
| Stolen Bases Allowed | 0 | 0 |
| Qualified | 1 | 1 |
| Qualified Catcher | 1 | 1 |
| Qualified Pitcher | 0 | 0 |
| Successful Chances | 33 | 36 |
| Total Chances | 0 | 0 |
| Part Innings Played | 0 | 0 |
| Fielding Percentage | 0.000 | 0.000 |
| Range Factor | 0.0 | 0.0 |
| Zone Rating | 0.0 | 0.0 |
| Defensive Wins Above Replacement | 0.0 | 0.0 |
| Team Left On Base | 3 | 4 |
| Team Runners Left In Scoring Position | 0-4 (Bell 0-1, Lewis 0-2, Lee 0-1) | 0-5 (McKinstry 0-1, Greene 0-1, Keith 0-1, Lee 0-1, Clark 0-1) |
| Runners Left In Scoring Position With 2 Outs | Bell 3; Lee 1 | Keith 1; Lee 1 |
| First-pitch strikes/Batters Faced | Hoffman 2/3; Minter 4/5; Kremer 13/20; Gómez 1/3; Morris 1/2 | Anderson 12/21; Brieske 4/5; Hurter 3/4; Díaz 2/3 |
| Called strikes-Swinging strikes-Foul balls-In play strikes | Hoffman-3-2-4-2; Minter-3-4-3-3; Kremer-12-9-9-14; Gómez-2-2-2-2; Morris-1-2-2-1 | Anderson-6-14-22-14; Brieske-2-1-6-5; Hurter-4-1-1-3; Díaz-2-1-1-3 |
| Ground Balls-Fly Balls | Hoffman 1-1; Minter 1-2; Kremer 3-8; Gómez 0-2; Morris 0-1 | Anderson 6-4; Brieske 2-3; Hurter 1-2; Díaz 1-1 |
| Game Scores | D Kremer 51 | D Anderson 49 |
| 2-out Runs Batted In | Unavailable | McGonigle 2. |
Box score
Minnesota Twins
| L. Keaschall | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .276 | .369 | .391 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lee | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .250 | .299 | .438 |
| K. Clemens | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 16 | .238 | .300 | .468 |
| R. Jeffers | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | .270 | .372 | .500 |
| J. Bell | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .254 | .318 | .419 |
| R. Lewis | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .232 | .298 | .395 |
| T. Larnach | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .263 | .345 | .423 |
| R. Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .281 | .366 |
| K. Culpepper | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .296 | .346 | .439 |
| W. Jenkins | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .125 | .263 | .281 |
| D. Kremer | 5.0 | 5 | 2 | 2 | 1 | 3 | 1 | 69-46 | 5.65 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Minter | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 23-13 | 1.66 | 23 |
| A. Morris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.07 | 8 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 3.75 | 18 |
| Y. Gomez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.50 | 13 |
Detroit Tigers
| K. McGonigle | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | .273 | .373 | .419 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Torres | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .270 | .371 | .382 |
| C. Keith | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .257 | .318 | .396 |
| S. Torkelson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .219 | .310 | .406 |
| R. Greene | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .277 | .365 | .471 |
| E. Valencia | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .301 | .316 | .581 |
| B. Callahan | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .220 | .267 | .366 |
| B. Malgeri | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .245 | .351 | .372 |
| M. Clark | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .252 | .319 | .407 |
| H. Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .257 | .309 | .403 |
| Z. McKinstry | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .211 | .291 | .311 |
| D. Anderson | 5.1 | 4 | 3 | 3 | 3 | 4 | 1 | 86-56 | 3.80 | 86 |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Brieske | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20-14 | 5.52 | 20 |
| B. Hurter | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.70 | 12 |
| Y. Diaz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 22.85 | 8 |






