Riley GreeneDetroit Tigers3 Hits
Detroit Sports Nation
Detroit Tigers
Game CenterFinal
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| DET | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | — | 6 |
Box score
Top performers
Dillon DinglerDetroit Tigers2 Runs batted in
Framber ValdezDetroit Tigers2 Strikeouts
Jake McCarthyColorado Rockies3 Hits
Team stats
Colorado RockiesHead to headDetroit Tigers
10
Hits
519
Left on base
102-8 (Moniak 0-1, McCarthy 1-1, Goodman 0-2, Norby 0-1, Veen 1-1, Tovar 0-1, Carrigg 0-1)
Runners in scoring position
1-7 (Báez 0-1, McKinstry 0-1, Dingler 1-2, Clark 0-1, Peck 0-2)0
Errors
1Show all 140 team stats
| Statistic | Colorado Rockies | Detroit Tigers |
|---|---|---|
| Games Played | 1 | 1 |
| Team Games Played | 1 | 1 |
| Hit By Pitch | 0 | 1 |
| Ground Balls | 0 | 0 |
| Strikeouts | 5 | 5 |
| Runs Batted In | 1 | 5 |
| Sacrifice Hit | 0 | 0 |
| Hits | 10 | 5 |
| Stolen Bases | 0 | 2 |
| Walks | 2 | 6 |
| Catcher Interference | 0 | 0 |
| Runs | 2 | 6 |
| Ground Into Double Play | 1 | 2 |
| Sacrifice Flies | 0 | 0 |
| At Bats | 36 | 27 |
| Home Runs | 0 | 2 |
| Grand Slam Home Runs | 0 | 0 |
| Runners Left On Base | 19 | 10 |
| Triples | 0 | 1 |
| Game Winning RBIs | 0 | 0 |
| Intentional Walks | 0 | 0 |
| Doubles | 0 | 1 |
| Fly Balls | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Pitches | 133 | 161 |
| Games Started | 0 | 0 |
| Pinch At Bats | 0 | 0 |
| Pinch Hits | 0 | 0 |
| Player Rating | 0.0 | 0.0 |
| Is Qualified | 1 | 1 |
| Is Qualified In Steals | 0 | 1 |
| Total Bases | 10 | 14 |
| Plate Appearances | 38 | 34 |
| Projected Home Runs | 0.0 | 324.0 |
| Extra Base Hits | 0 | 4 |
| Runs Created | 3.0 | 5.0 |
| Batting Average | .278 | .185 |
| Pinch Hit Average | .000 | .000 |
| Slugging Percentage | .278 | .519 |
| Secondary Average | .056 | .630 |
| On Base Percentage | .316 | .353 |
| OBP Pct + SLG Pct | .594 | .871 |
| Ground To Fly Ball Ratio | 0.0 | 0.0 |
| Runs Created Per 27 Outs | 3.0 | 5.6 |
| Batter Rating | 16.0 | 39.5 |
| At Bats Per Home Run | 0.0 | 13.5 |
| Stolen Base Percentage | 0.00 | 1.00 |
| Pitches Per Plate Appearance | 3.50 | 4.74 |
| Isolated Power | .000 | .333 |
| Walk To Strikeout Ratio | 0.40 | 1.20 |
| Walks Per Plate Appearance | .053 | .176 |
| Secondary Average Minus Batting Average | -.222 | .444 |
| Runs Produced | 3.0 | 11.0 |
| Runs Ratio | 0.5 | 0.8 |
| Patience Ratio | 0.3 | 0.7 |
| Balls In Play Average | 0.3 | 0.2 |
| MLB Rating | 74.8 | 84.5 |
| Offensive Wins Above Replacement | 0.0 | 0.0 |
| Wins Above Replacement | 0.0 | 0.0 |
| Saves | 0 | 1 |
| Losses | 1 | 0 |
| Earned runs | 6 | 1 |
| Batters Hit | 1 | 0 |
| Sacrifice Bunts | 0 | 0 |
| Save Opportunities | 0 | 1 |
| Finishes | 0 | 0 |
| Balks | 0 | 0 |
| Batters Faced | 34 | 38 |
| Holds | 0 | 0 |
| Wins | 0 | 1 |
| Complete Games | 0 | 0 |
| Perfect Games | 0 | 0 |
| Wild Pitches | 2 | 0 |
| Third Innings Pitched | 24 | 27 |
| Earned Runs | 0 | 0 |
| Shutouts | 0 | 0 |
| Pickoff Attempts | 0 | 0 |
| Run Support | 0.0 | 0.0 |
| Pitches As Starter | 0 | 0 |
| Game Score | 0.0 | 0.0 |
| Quality Starts | 0 | 1 |
| Inherited Runners | 0 | 0 |
| Inherited Runners Scored | 1 | 0 |
| Full Innings | 8 | 9 |
| Partial Innings | 0 | 0 |
| Blown Saves | 0 | 0 |
| Innings pitched | 8.0 | 9.0 |
| Earned Run Average | 6.75 | 1.00 |
| Walks Plus Hits Per Inning Pitched | 1.38 | 1.33 |
| Win Percentage | .000 | 1.000 |
| Caught Stealing Percentage | 0.0 | 0.0 |
| Pitches Per Start | 0.0 | 0.0 |
| Pitches Per Inning | 20.1 | 14.8 |
| Run Support Average | 0.0 | 0.0 |
| Opponent Batting Average | .185 | .278 |
| Opponent's Slugging pct. | .519 | .278 |
| Opponent's On-base pct. | .353 | .316 |
| Opponent's OPB Pct + SLG Pct | .871 | .594 |
| Save Percentage | 0.0 | 1.0 |
| Strikeouts Per 9 Innings | 5.6 | 5.0 |
| Strikeout To Walk Ratio | 0.8 | 2.5 |
| Tough Losses | 0 | 0 |
| Cheap Wins | 0 | 0 |
| Save Opportunities Per Win | 0.0 | 1.0 |
| Pitch Count | 0 | 0 |
| Strikes | 96 | 91 |
| Strike To Pitch Ratio | 0.0 | 0.0 |
| Double Plays | 0 | 0 |
| Opportunities | 0 | 0 |
| Errors | 0 | 1 |
| Passed Balls | 0 | 0 |
| Assists | 9 | 15 |
| Outfield Assists | 0 | 0 |
| Pickoffs | 0 | 0 |
| Putouts | 24 | 27 |
| Outs On Field | 0 | 0 |
| TP | 0 | 0 |
| Balls In Zone | 0 | 0 |
| Extra Bases | 0 | 0 |
| Outs Made | 0 | 0 |
| Third Innings Played | 0.0 | 0.0 |
| Stolen Bases Allowed | 0 | 0 |
| Qualified | 1 | 1 |
| Qualified Catcher | 1 | 1 |
| Qualified Pitcher | 0 | 0 |
| Successful Chances | 33 | 42 |
| Total Chances | 0 | 0 |
| Part Innings Played | 0 | 0 |
| Fielding Percentage | 0.000 | 0.000 |
| Range Factor | 0.0 | 0.0 |
| Zone Rating | 0.0 | 0.0 |
| Defensive Wins Above Replacement | 0.0 | 0.0 |
| 2-out Runs Batted In | Veen. | Dingler 2; Greene, R. |
| Team Left On Base | 9 | 4 |
| Team Runners Left In Scoring Position | 2-8 (Moniak 0-1, McCarthy 1-1, Goodman 0-2, Norby 0-1, Veen 1-1, Tovar 0-1, Carrigg 0-1) | 1-7 (Báez 0-1, McKinstry 0-1, Dingler 1-2, Clark 0-1, Peck 0-2) |
| Runners Left In Scoring Position With 2 Outs | Moniak 1 | Clark 1 |
| First-pitch strikes/Batters Faced | Frasso 4/4; Adams 10/18; Castaño 6/8; Manfredi 3/4 | Jansen 1/1; Valdez 16/25; Waguespack 5/7; Hurter 4/5 |
| Called strikes-Swinging strikes-Foul balls-In play strikes | Frasso-3-2-8-2; Adams-15-7-12-10; Castaño-7-1-7-7; Manfredi-1-4-7-3 | Jansen-1-1-2-0; Valdez-9-9-19-21; Waguespack-3-4-4-5; Hurter-2-1-5-5 |
| Ground Balls-Fly Balls | Frasso 0-1; Adams 5-3; Castaño 1-5; Manfredi 1-1 | Valdez 11-4; Waguespack 1-3; Hurter 2-0 |
| Game Scores | M Adams 61 | F Valdez 58 |
Box score
Colorado Rockies
| J. McCarthy | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | .297 | .339 | .485 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Norby | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | .225 | .330 | .360 |
| C. Carrigg | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .266 | .339 | .446 |
| H. Goodman | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .242 | .308 | .518 |
| K. Karros | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .258 | .352 | .421 |
| A. Amador | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | .333 | .409 | .615 |
| T. Johnston | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .282 | .352 | .398 |
| J. Beck | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .197 | .253 | .296 |
| M. Moniak | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .244 | .283 | .488 |
| E. Tovar | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .213 | .260 | .332 |
| Z. Veen | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .267 | .365 | .489 |
| M. Adams | 5.0 | 2 | 1 | 1 | 3 | 5 | 1 | 77-44 | 3.38 | 77 |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Manfredi | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 25-15 | 3.00 | 25 |
| N. Frasso | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 25-15 | 6.43 | 25 |
| B. Castano | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 34-22 | 3.81 | 34 |
Detroit Tigers
| K. McGonigle | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .271 | .371 | .417 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Torres | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .268 | .370 | .378 |
| C. Keith | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .256 | .317 | .402 |
| S. Torkelson | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .220 | .312 | .407 |
| R. Greene | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 19 | .279 | .369 | .478 |
| B. Malgeri | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .339 | .357 |
| D. Dingler | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 17 | .246 | .306 | .460 |
| M. Clark | 1-2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 19 | .258 | .336 | .430 |
| J. Peck | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | .222 | .364 | .259 |
| Z. McKinstry | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .210 | .291 | .310 |
| J. Baez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .238 | .267 | .349 |
| F. Valdez | 6.0 | 6 | 1 | 0 | 2 | 2 | 0 | 90-58 | 4.01 | 90 |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Waguespack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 2.79 | 20 |
| B. Hurter | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 19-13 | 2.96 | 19 |
| K. Jansen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 3.60 | 4 |






