Riley GreeneDetroit Tigers2 Hits
Detroit Sports Nation
Detroit Tigers
Game CenterFinal
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DET | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | — | 8 |
Box score
Top performers
Kevin McGonigleDetroit Tigers2 Runs batted in
Jackson JobeDetroit Tigers8 Strikeouts
Vimael MachinColorado Rockies2 Hits
Team stats
Colorado RockiesHead to headDetroit Tigers
5
Hits
88
Left on base
110-2 (B. Sullivan 0-1, Johnston 0-1)
Runners in scoring position
4-9 (McKinstry 0-1, Greene 2-3, Dingler 0-1, Keith 0-1, Lee 0-1, McGonigle 1-1, Peck 1-1)0
Errors
0Show all 141 team stats
| Statistic | Colorado Rockies | Detroit Tigers |
|---|---|---|
| Games Played | 1 | 1 |
| Team Games Played | 1 | 1 |
| Hit By Pitch | 1 | 0 |
| Ground Balls | 0 | 0 |
| Strikeouts | 11 | 7 |
| Runs Batted In | 1 | 8 |
| Sacrifice Hit | 0 | 0 |
| Hits | 5 | 8 |
| Stolen Bases | 0 | 2 |
| Walks | 1 | 7 |
| Catcher Interference | 0 | 0 |
| Runs | 1 | 8 |
| Ground Into Double Play | 0 | 0 |
| Sacrifice Flies | 0 | 1 |
| At Bats | 31 | 31 |
| Home Runs | 1 | 2 |
| Grand Slam Home Runs | 0 | 0 |
| Runners Left On Base | 8 | 11 |
| Triples | 0 | 1 |
| Game Winning RBIs | 0 | 0 |
| Intentional Walks | 0 | 0 |
| Doubles | 1 | 1 |
| Fly Balls | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Pitches | 121 | 177 |
| Games Started | 0 | 0 |
| Pinch At Bats | 0 | 0 |
| Pinch Hits | 0 | 0 |
| Player Rating | 0.0 | 0.0 |
| Is Qualified | 1 | 1 |
| Is Qualified In Steals | 0 | 1 |
| Total Bases | 9 | 17 |
| Plate Appearances | 33 | 39 |
| Projected Home Runs | 162.0 | 324.0 |
| Extra Base Hits | 2 | 4 |
| Runs Created | 1.7 | 7.4 |
| Batting Average | .161 | .258 |
| Pinch Hit Average | .000 | .000 |
| Slugging Percentage | .290 | .548 |
| Secondary Average | .161 | .581 |
| On Base Percentage | .212 | .385 |
| OBP Pct + SLG Pct | .502 | .933 |
| Ground To Fly Ball Ratio | 0.0 | 0.0 |
| Runs Created Per 27 Outs | 1.8 | 8.3 |
| Batter Rating | 14.0 | 52.5 |
| At Bats Per Home Run | 31.0 | 15.5 |
| Stolen Base Percentage | 0.00 | 1.00 |
| Pitches Per Plate Appearance | 3.67 | 4.54 |
| Isolated Power | .129 | .290 |
| Walk To Strikeout Ratio | 0.09 | 1.00 |
| Walks Per Plate Appearance | .030 | .179 |
| Secondary Average Minus Batting Average | .000 | .323 |
| Runs Produced | 2.0 | 16.0 |
| Runs Ratio | 1.0 | 1.0 |
| Patience Ratio | 0.3 | 0.7 |
| Balls In Play Average | 0.2 | 0.3 |
| MLB Rating | 66.3 | 95.0 |
| Offensive Wins Above Replacement | 0.0 | 0.0 |
| Wins Above Replacement | 0.0 | 0.0 |
| Saves | 0 | 0 |
| Losses | 1 | 0 |
| Earned runs | 8 | 1 |
| Batters Hit | 0 | 1 |
| Sacrifice Bunts | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Finishes | 0 | 0 |
| Balks | 0 | 0 |
| Batters Faced | 39 | 33 |
| Holds | 0 | 0 |
| Wins | 0 | 1 |
| Complete Games | 0 | 0 |
| Perfect Games | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Third Innings Pitched | 24 | 27 |
| Earned Runs | 0 | 0 |
| Shutouts | 0 | 0 |
| Pickoff Attempts | 0 | 0 |
| Run Support | 0.0 | 0.0 |
| Pitches As Starter | 0 | 0 |
| Game Score | 0.0 | 0.0 |
| Quality Starts | 0 | 1 |
| Inherited Runners | 0 | 0 |
| Inherited Runners Scored | 0 | 0 |
| Full Innings | 8 | 9 |
| Partial Innings | 0 | 0 |
| Blown Saves | 0 | 0 |
| Innings pitched | 8.0 | 9.0 |
| Earned Run Average | 9.00 | 1.00 |
| Walks Plus Hits Per Inning Pitched | 1.88 | 0.67 |
| Win Percentage | .000 | 1.000 |
| Caught Stealing Percentage | 0.0 | 0.0 |
| Pitches Per Start | 0.0 | 0.0 |
| Pitches Per Inning | 22.1 | 13.4 |
| Run Support Average | 0.0 | 0.0 |
| Opponent Batting Average | .258 | .161 |
| Opponent's Slugging pct. | .548 | .290 |
| Opponent's On-base pct. | .385 | .212 |
| Opponent's OPB Pct + SLG Pct | .933 | .502 |
| Save Percentage | 0.0 | 0.0 |
| Strikeouts Per 9 Innings | 7.9 | 11.0 |
| Strikeout To Walk Ratio | 1.0 | 11.0 |
| Tough Losses | 0 | 0 |
| Cheap Wins | 0 | 0 |
| Save Opportunities Per Win | 0.0 | 0.0 |
| Pitch Count | 0 | 0 |
| Strikes | 107 | 82 |
| Strike To Pitch Ratio | 0.0 | 0.0 |
| Double Plays | 0 | 0 |
| Opportunities | 0 | 0 |
| Errors | 0 | 0 |
| Passed Balls | 0 | 0 |
| Assists | 9 | 5 |
| Outfield Assists | 0 | 0 |
| Pickoffs | 0 | 0 |
| Putouts | 24 | 27 |
| Outs On Field | 0 | 0 |
| TP | 0 | 0 |
| Balls In Zone | 0 | 0 |
| Extra Bases | 0 | 0 |
| Outs Made | 0 | 0 |
| Third Innings Played | 0.0 | 0.0 |
| Stolen Bases Allowed | 0 | 0 |
| Qualified | 1 | 1 |
| Qualified Catcher | 1 | 1 |
| Qualified Pitcher | 0 | 0 |
| Successful Chances | 33 | 32 |
| Total Chances | 0 | 0 |
| Part Innings Played | 0 | 0 |
| Fielding Percentage | 0.000 | 0.000 |
| Range Factor | 0.0 | 0.0 |
| Zone Rating | 0.0 | 0.0 |
| Defensive Wins Above Replacement | 0.0 | 0.0 |
| Team Left On Base | 5 | 7 |
| Team Runners Left In Scoring Position | 0-2 (B. Sullivan 0-1, Johnston 0-1) | 4-9 (McKinstry 0-1, Greene 2-3, Dingler 0-1, Keith 0-1, Lee 0-1, McGonigle 1-1, Peck 1-1) |
| First-pitch strikes/Batters Faced | Herget 3/8; Hill 1/4; Frasso 1/4; Hughes 9/13; Agnos 8/10 | Jobe 14/23; Hurter 4/4; Díaz 3/6 |
| Called strikes-Swinging strikes-Foul balls-In play strikes | Herget-5-1-5-6; Hill-3-2-7-2; Frasso-3-1-4-2; Hughes-10-6-20-9; Agnos-6-2-7-6 | Jobe-14-16-13-13; Hurter-9-0-0-3; Díaz-3-5-2-4 |
| Ground Balls-Fly Balls | Herget 1-4; Hill 1-1; Frasso 1-0; Hughes 4-0; Agnos 1-4 | Jobe 3-7; Hurter 0-2; Díaz 2-1 |
| Game Scores | G Hughes 26 | J Jobe 70 |
| Picked Off | Machín (1st base, Dingler) | Unavailable |
| 2-out Runs Batted In | Unavailable | Greene, R 3. |
| Runners Left In Scoring Position With 2 Outs | Unavailable | Keith 1; Lee 1 |
Box score
Colorado Rockies
| J. McCarthy | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .295 | .340 | .481 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Beck | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .197 | .256 | .293 |
| A. Amador | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | .326 | .404 | .652 |
| C. Carrigg | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .258 | .330 | .434 |
| T. Rumfield | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .298 | .390 | .456 |
| M. Moniak | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | .244 | .283 | .488 |
| T. Johnston | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .279 | .349 | .394 |
| V. Machin | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .500 | .500 | .500 |
| B. Sullivan | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .231 | .278 | .412 |
| Z. Veen | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .345 | .458 |
| G. Hughes | 2.0 | 5 | 5 | 5 | 2 | 2 | 1 | 70-45 | 6.37 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Agnos | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 36-21 | 6.00 | 36 |
| N. Frasso | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-10 | 6.60 | 17 |
| J. Herget | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 30-17 | 6.00 | 30 |
| J. Hill | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-14 | 5.80 | 24 |
Detroit Tigers
| K. McGonigle | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 22 | .272 | .373 | .425 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Callahan | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .229 | .283 | .396 |
| H. Lee | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | .259 | .319 | .414 |
| C. Keith | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | .257 | .318 | .402 |
| R. Greene | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 18 | .283 | .370 | .484 |
| B. Malgeri | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .342 | .354 |
| D. Dingler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .244 | .304 | .456 |
| M. Clark | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .274 | .355 | .444 |
| S. Torkelson | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | .222 | .314 | .412 |
| Z. McKinstry | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 19 | .209 | .293 | .308 |
| J. Peck | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | .235 | .357 | .265 |
| J. Jobe | 6.1 | 3 | 1 | 1 | 1 | 8 | 1 | 87-56 | 3.89 | 87 |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Hurter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-12 | 2.86 | 13 |
| Y. Diaz | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 16.50 | 21 |






