Both Michigan and Michigan State got off to a great start to their 2022 season as the Wolverines destroyed Colorado State by a score of 51-7 and the Spartans took care of business against Western Michigan.
Just moments ago, the latest USA TODAY Sports AFCA Coaches Poll was released and as you can see below, Michigan moved up to No. 5, and Michigan State moved up to No. 11.
In addition, Georgia jumped Ohio State for the No. 2 spot behind Alabama after the Buckeyes struggled a bit as a heavy favorite against Notre Dame.
The only other Big Ten team included in the most recent poll is Wisconsin (No. 18). Penn State, Iowa, Minnesota, and Northwestern all received votes but not enough to crack the Top 25.
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Alabama | 1-0 | 1615 | 57 | 1 | — | 1/1 |
2 | Georgia | 1-0 | 1542 | 6 | 3 | 1 | 2/3 |
3 | Ohio State | 1-0 | 1520 | 2 | 2 | -1 | 2/3 |
4 | Clemson | 1-0 | 1380 | 0 | 4 | — | 4/4 |
5 | Michigan | 1-0 | 1333 | 0 | 6 | 1 | 5/6 |
6 | Texas A&M | 1-0 | 1268 | 0 | 7 | 1 | 6/7 |
7 | Oklahoma | 1-0 | 1160 | 0 | 9 | 2 | 7/9 |
8 | Baylor | 1-0 | 1103 | 0 | 10 | 2 | 8/10 |
9 | Notre Dame | 0-1 | 1077 | 0 | 5 | -4 | 5/9 |
10 | Oklahoma State | 1-0 | 938 | 0 | 11 | 1 | 10/11 |
11 | Michigan State | 1-0 | 860 | 0 | 14 | 3 | 11/14 |
12 | Southern California | 1-0 | 849 | 0 | 15 | 3 | 12/15 |
13 | NC State | 1-0 | 642 | 0 | 13 | — | 13/13 |
14 | Pittsburgh | 1-0 | 624 | 0 | 16 | 2 | 14/16 |
15 | Utah | 0-1 | 605 | 0 | 8 | -7 | 8/15 |
16 | Miami | 1-0 | 591 | 0 | 17 | 1 | 16/17 |
17 | Arkansas | 1-0 | 554 | 0 | 23 | 6 | 17/23 |
18 | Wisconsin | 1-0 | 495 | 0 | 20 | 2 | 18/20 |
19 | Florida | 1-0 | 469 | 0 | NR | 18 | 19/NR |
20 | Kentucky | 1-0 | 421 | 0 | 21 | 1 | 20/21 |
21 | Wake Forest | 1-0 | 353 | 0 | 19 | -2 | 19/21 |
22 | Texas | 1-0 | 351 | 0 | 18 | -4 | 18/22 |
23 | Mississippi | 1-0 | 292 | 0 | 24 | 1 | 23/24 |
24 | Oregon | 0-1 | 206 | 0 | 12 | -12 | 12/24 |
25 | Brigham Young | 1-0 | 170 | 0 | NR | 4 | 25/NR |
No. 22 Cincinnati; No. 25 Houston.
Tennessee 143; Penn State 138; Houston 137; Cincinnati 61; Iowa 44; Mississippi State 34; Florida State 33; Central Florida 23; Fresno State 21; Air Force 18; Auburn 15; Texas Christian 7; UCLA 6; South Carolina 6; Utah State 5; Minnesota 5; Syracuse 4; Oregon State 3; UL Lafayette 1; Texas Tech 1; Northwestern 1; North Carolina 1.