For the first time during the 2024-25 college basketball season, both the Michigan Wolverines and Michigan State Spartans have cracked the AP Top 25 rankings. Just a week ago, the Spartans were sitting just outside the rankings at No. 26, while the Wolverines were in the same position at No. 29. Now, following strong performances, both teams have earned their spots in the prestigious list.
The Wolverines, with a record of 8-1, were ranked No. 14 this week, edging out Iowa in a thrilling 85-83 victory. Michigan State, also 8-2, is ranked at No. 21 after their dominant 89-52 win over Nebraska. As the Big Ten season progresses, both teams are showing they are forces to be reckoned with on the national stage.
Here are the full rankings for the AP Top 25: (First place votes in parenthesis)
Rank | Team | Record | Conference | Points |
---|---|---|---|---|
1 | Tennessee | 8-0 | Southeastern | 1544 (58) |
2 | Auburn | 8-1 | Southeastern | 1438 (3) |
3 | Iowa State | 7-1 | Big 12 | 1424 (1) |
4 | Duke | 7-2 | Atlantic Coast | 1295 |
5 | Kentucky | 8-1 | Southeastern | 1284 |
6 | Marquette | 9-1 | Big East | 1274 |
7 | Alabama | 7-2 | Southeastern | 1126 |
8 | Gonzaga | 7-2 | West Coast | 1082 |
9 | Florida | 9-0 | Southeastern | 1030 |
10 | Kansas | 7-2 | Big 12 | 940 |
11 | Purdue | 8-2 | Big Ten | 840 |
12 | Oregon | 9-1 | Big Ten | 784 |
13 | Oklahoma | 9-0 | Southeastern | 567 |
14 | Michigan | 8-1 | Big Ten | 522 |
15 | Houston | 5-3 | Big 12 | 514 |
16 | Clemson | 9-1 | Atlantic Coast | 491 |
17 | Texas A&M | 8-2 | Southeastern | 415 |
18 | UConn | 7-3 | Big East | 394 |
19 | Ole Miss | 8-1 | Southeastern | 379 |
20 | Wisconsin | 8-2 | Big Ten | 307 |
21 | Michigan State | 8-2 | Big Ten | 292 |
22 | Cincinnati | 7-1 | Big 12 | 288 |
23 | San Diego State | 6-2 | Mountain West | 276 |
24 | UCLA | 8-1 | Big Ten | 229 |
25 | Mississippi State | 8-1 | Southeastern | 179 |
Others Receiving Votes:
- Baylor: 150
- Arizona State: 143
- Memphis: 123
- Missouri: 119
- Penn State: 90
- Arkansas: 89
- Drake: 67
- Pittsburgh: 62
- Utah State: 57
- Illinois: 47
- St. John’s: 43
- Maryland: 39
- Dayton: 38
- Creighton: 32
- Indiana: 30
- West Virginia: 30
- North Carolina: 24
- Georgia: 21
- Saint Mary’s: 20
- Texas: 8
- Rhode Island: 3
- Loyola Chicago: 1