The 2022-23 NCAA College Basketball season has started and the Michigan Wolverines are already climbing in the rankings. The Wolverines are off to a 2-0 start after defeating Purdue-Fort Wayne 75-56 and EMU 88-83. MSU, on the other hand, is off to a 1-1 start after defeating Northern Arizona 73-55 and losing to No. 2 Gonzaga 64-63. The latest AP Top 25 Basketball Poll has been released and Michigan has moved up, while MSU is still on the outside looking in.
Where is Michigan ranked in the Week 2 AP Top 25 Basketball Poll?
Here is the complete AP Top 25 Basketball Poll:
RANK | TEAM | TREND | THIS WEEK | POINTS | ||
---|---|---|---|---|---|---|
1 | North Carolina (2-0)Atlantic Coast | – | vs Charleston W 102-86 | 1,543 (44) | ||
2 | Gonzaga (2-0)West Coast | – | vs Michigan State W 64-63 | 1,497 (14) | ||
3 | Houston (2-0)American Athletic | – | vs Saint Joseph's W 81-55 | 1,439 (2) | ||
4 | Kentucky (2-0)Southeastern | – | vs Duquesne W 77-52 | 1,394 (3) | ||
5 | Baylor (2-0)Big 12 | – | vs Norfolk State W 87-70 | 1,253 | ||
6 | Kansas (2-0)Big 12 | 1 | vs North Dakota State W 82-59 | 1,218 | ||
7 | Duke (2-0)Atlantic Coast | – | vs USC Upstate W 84-38 | 1,216 | ||
8 | UCLA (2-0)Pacific 12 | – | vs Long Beach State W 93-69 | 1,138 | ||
9 | Arkansas (2-0)Southeastern | 1 | vs Fordham W 74-48 | 1,059 | ||
10 | Creighton (2-0)Big East | 1 | vs North Dakota W 96-61 | 1,036 | ||
11 | Texas (2-0)Big 12 | 1 | vs Houston Christian W 82-31 | 932 | ||
12 | Indiana (2-0)Big Ten | 1 | vs Bethune-Cookman W 101-49 | 867 | ||
13 | Auburn (2-0)Southeastern | 2 | vs South Florida W 67-59 | 724 | ||
14 | Arizona (2-0)Pacific 12 | 3 | vs Southern University W 95-78 | 703 | ||
15 | TCU (2-0)Big 12 | 1 | vs Lamar W 77-66 | 630 | ||
16 | Virginia (2-0)Atlantic Coast | 2 | vs Monmouth W 89-42 | 590 | ||
17 | San Diego State (2-0)Mountain West | 2 | vs BYU W 82-75 | 524 | ||
18 | Alabama (2-0)Southeastern | 2 | vs Liberty W 95-59 | 436 | ||
19 | Illinois (2-0)Big Ten | 4 | vs Kansas City W 86-48 | 316 | ||
20 | Michigan (2-0)Big Ten | 2 | vs Eastern Michigan W 88-83 | 308 | ||
21 | Dayton (2-0)Atlantic 10 | 3 | vs SMU W 74-62 | 280 | ||
22 | Tennessee (1-1)Southeastern | 11 | vs Colorado L 78-66 | 264 | ||
23 | Texas Tech (2-0)Big 12 | 2 | vs Texas Southern W 78-54 | 190 | ||
24 | Texas A&M (2-0)Southeastern | – | vs Abilene Christian W 77-58 | 131 | ||
25 | UConn (2-0)Big East | – | vs Boston University W 86-57 | 124 |
Others receiving votes:
Michigan State 119, Purdue 104, Villanova 96, Miami (FL) 61, Saint Louis 47, Xavier 44, Ohio State 36, Iowa 36, Oregon 36, Memphis 20, Virginia Tech 13, Colorado 11, Toledo 8, Rutgers 8, Saint Mary's 7, Florida 5, Grambling State 4, UC Irvine 4, Seton Hall 3, Penn State 1