
General Information
No. 30 – Detroit Lions | |
---|---|
Position: | Running back |
Personal information | |
Born: | April 3, 1995 (age 27) Rialto, California, U.S. |
Height: | 6 ft 0 in (1.83 m) |
Weight: | 224 lb (102 kg) |
Get to know Jamaal Williams
Jamaal Malik Williams (born April 3, 1995) is an American football running back for the Detroit Lions of the National Football League (NFL). He played college football at BYU and was drafted by the Green Bay Packers in the fourth round of the 2017 NFL Draft.
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2017 | 22 | GNB | RB | 30 | 16 | 7 | 153 | 556 | 4 | 32 | 25 | 3.6 | 34.8 | 9.6 | 34 | 25 | 262 | 10.5 | 2 | 12 | 54 | 1.6 | 16.4 | 73.5% | 7.7 | 178 | 4.6 | 818 | 6 | 0 | 6 |
2018 | 23 | GNB | RB | 30 | 16 | 8 | 121 | 464 | 3 | 25 | 20 | 3.8 | 29.0 | 7.6 | 41 | 27 | 210 | 7.8 | 0 | 11 | 26 | 1.7 | 13.1 | 65.9% | 5.1 | 148 | 4.6 | 674 | 3 | 0 | 4 |
2019 | 24 | GNB | RB | 30 | 14 | 2 | 107 | 460 | 1 | 23 | 45 | 4.3 | 32.9 | 7.6 | 45 | 39 | 253 | 6.5 | 5 | 16 | 17 | 2.8 | 18.1 | 86.7% | 5.6 | 146 | 4.9 | 713 | 6 | 0 | 5 |
2020 | 25 | GNB | RB | 30 | 14 | 3 | 119 | 505 | 2 | 29 | 25 | 4.2 | 36.1 | 8.5 | 35 | 31 | 236 | 7.6 | 1 | 11 | 29 | 2.2 | 16.9 | 88.6% | 6.7 | 150 | 4.9 | 741 | 3 | 0 | 7 |
2021 | 26 | DET | RB | 30 | 13 | 11 | 153 | 601 | 3 | 42 | 20 | 3.9 | 46.2 | 11.8 | 28 | 26 | 157 | 6.0 | 0 | 6 | 15 | 2.0 | 12.1 | 92.9% | 5.6 | 179 | 4.2 | 758 | 3 | 1 | 5 |
2022 | 27 | DET | RB | 30 | 17 | 9 | 262 | 1066 | 17 | 65 | 58 | 4.1 | 62.7 | 15.4 | 16 | 12 | 73 | 6.1 | 0 | 4 | 17 | 0.7 | 4.3 | 75.0% | 4.6 | 274 | 4.2 | 1139 | 17 | 3 | 8 |
Career | 90 | 40 | 915 | 3652 | 30 | 216 | 58 | 4.0 | 40.6 | 10.2 | 199 | 160 | 1191 | 7.4 | 8 | 60 | 54 | 1.8 | 13.2 | 80.4% | 6.0 | 1075 | 4.5 | 4843 | 38 | 4 | 35 | ||||
4 yrs | GNB | 60 | 20 | 500 | 1985 | 10 | 109 | 45 | 4.0 | 33.1 | 8.3 | 155 | 122 | 961 | 7.9 | 8 | 50 | 54 | 2.0 | 16.0 | 78.7% | 6.2 | 622 | 4.7 | 2946 | 18 | 22 | ||||
2 yrs | DET | 30 | 20 | 415 | 1667 | 20 | 107 | 58 | 4.0 | 55.6 | 13.8 | 44 | 38 | 230 | 6.1 | 0 | 10 | 17 | 1.3 | 7.7 | 86.4% | 5.2 | 453 | 4.2 | 1897 | 20 | 4 | 13 |
Related Articles for Jamaal Williams
Amon-Ra St. Brown wishes Jamaal Williams would still be a Lion
Lions News Reports 3 Min read
During a recent podcast episode with this brother, Amon-Ra St. Brown talked about how he wishes the Lions could have re-signed Jamaal Williams. His brother
Jamaal Williams posts heartfelt message for Detroit Lions' fans
Lions News Reports 1 Min read
Following the news breaking that he is heading to New Orleans, Jamaal Williams took to Twitter to post a heartfelt message for Detroit Lions fans.
Jamaal Williams lands deal with New Orleans Saints
Lions News Reports 2 Min read
We wish Jamaal Williams nothing but the best with the New Orleans Saints.
Report: Jamaal Williams, Detroit Lions ‘far apart' on a new contract
Lions News Reports 2 Min read
Well, this is not at all what we were hoping to hear about Jamaal Williams and the Detroit Lions.