
General Information
No. 8 – Detroit Lions | |
---|---|
Position: | Wide receiver |
Personal information | |
Born: | February 16, 1995 (age 27) San Antonio, Texas, U.S. |
Height: | 6 ft 3 in (1.91 m) |
Weight: | 194 lb (88 kg) |
Get to know Josh Reynolds
Joshua Reynolds (born February 16, 1995) is an American football wide receiver for the Detroit Lions of the National Football League (NFL). He played college football at Texas A&M and holds the school's season receiving touchdown record with 13, set in 2014. Josh Reynolds was drafted by the Los Angeles Rams in the fourth round of the 2017 NFL Draft.
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2017 | 22 | LAR | WR | 16 | 1 | 24 | 11 | 104 | 9.5 | 1 | 8 | 28 | 0.7 | 6.5 | 45.8% | 4.3 | 0 | 11 | 9.5 | 104 | 1 | 0 | 1 | ||||||||
2018 | 23 | LAR | WR | 16 | 8 | 53 | 29 | 402 | 13.9 | 5 | 29 | 33 | 1.8 | 25.1 | 54.7% | 7.6 | 2 | 8 | 0 | 2 | 10 | 4.0 | 0.5 | 0.1 | 31 | 13.2 | 410 | 5 | 0 | 4 | |
2019 | 24 | LAR | WR | 83 | 16 | 2 | 43 | 21 | 326 | 15.5 | 1 | 15 | 31 | 1.3 | 20.4 | 48.8% | 7.6 | 5 | 23 | 0 | 2 | 12 | 4.6 | 1.4 | 0.3 | 26 | 13.4 | 349 | 1 | 0 | 3 |
2020 | 25 | LAR | WR | 11 | 16 | 13 | 81 | 52 | 618 | 11.9 | 2 | 31 | 40 | 3.3 | 38.6 | 64.2% | 7.6 | 1 | 5 | 0 | 0 | 5 | 5.0 | 0.3 | 0.1 | 53 | 11.8 | 623 | 2 | 2 | 4 |
2021 | 26 | 2TM | WR | 12 | 5 | 49 | 29 | 396 | 13.7 | 2 | 21 | 39 | 2.4 | 33.0 | 59.2% | 8.1 | 0 | 29 | 13.7 | 396 | 2 | 0 | 4 | ||||||||
DET | WR | 8 | 7 | 5 | 36 | 19 | 306 | 16.1 | 2 | 15 | 39 | 2.7 | 43.7 | 52.8% | 8.5 | 0 | 19 | 16.1 | 306 | 2 | 0 | 3 | |||||||||
TEN | WR | 18 | 5 | 0 | 13 | 10 | 90 | 9.0 | 0 | 6 | 12 | 2.0 | 18.0 | 76.9% | 6.9 | 0 | 10 | 9.0 | 90 | 0 | 0 | 1 | |||||||||
2022 | 27 | DET | WR | 8 | 14 | 11 | 59 | 38 | 479 | 12.6 | 3 | 25 | 31 | 2.7 | 34.2 | 64.4% | 8.1 | 0 | 38 | 12.6 | 479 | 3 | 0 | 5 | |||||||
Career | 90 | 40 | 309 | 180 | 2325 | 12.9 | 14 | 150 | 40 | 2.0 | 25.8 | 58.3% | 7.5 | 8 | 36 | 0 | 4 | 12 | 4.5 | 0.4 | 0.1 | 188 | 12.6 | 2361 | 14 | 2 | 21 | ||||
4 yrs | LAR | 64 | 24 | 201 | 113 | 1450 | 12.8 | 9 | 83 | 40 | 1.8 | 22.7 | 56.2% | 7.2 | 8 | 36 | 0 | 4 | 12 | 4.5 | 0.6 | 0.1 | 121 | 12.3 | 1486 | 9 | 2 | 12 | |||
2 yrs | DET | 21 | 16 | 95 | 57 | 785 | 13.8 | 5 | 40 | 39 | 2.7 | 37.4 | 60.0% | 8.3 | 0 | 57 | 13.8 | 785 | 5 | 8 | |||||||||||
1 yr | TEN | 5 | 0 | 13 | 10 | 90 | 9.0 | 0 | 6 | 12 | 2.0 | 18.0 | 76.9% | 6.9 | 0 | 10 | 9.0 | 90 | 0 | 1 |
Related Articles for Josh Reynolds
Detroit Lions make decision on Josh Reynolds' Thanksgiving availability
Lions News Reports 0 Min read
According to reports, the Detroit Lions have made a decision on Josh Reynolds.
Detroit Lions make decision on WR Josh Reynolds availability vs. Giants
Lions News Reports 0 Min read
On Saturday, the Detroit Lions made a decision on Josh Reynolds's availability for Week 11.
Kerby Joseph & Josh Reynolds: Detroit Lions' Dan Campbell gives update 2022
Lions News Reports 1 Min read
Prior to Friday's practice, Detroit Lions head coach Dan Campbell gave an injury update on Josh Reynolds and Kerby Joseph.
Detroit Lions: Josh Reynolds availability reported for matchup vs. Patriots
Lions News Reports 1 Min read
As you can see in the tweet from Adam Schefter, Josh Reynolds is expected to play in today's game between the Lions and the Patriots.