2024 NFL Draft Order following Week 1
Week 1 of the 2023 NFL season is officially in the books and though there were certainly some surprises along the way, including the Detroit Lions taking down the Kansas City Chiefs, and the Cleveland Browns defeating the Cincinnati Bengals, many of the top teams in the league handled their business. With that being said, we thought it would be fun to take a look at the 2024 NFL Draft order following each week of the regular season.
The Draft Order
Here is the current 2023 NFL Draft order following Week 1: (Via Tankathon)
PICK | TEAM | RECORD | WIN% | GB | SOS | STREAK | |||||
1 | Cincinnati | 0-1 | .000 | — | .412 | Lost 1 | |||||
2 | Houston ARI | 0-1 | .000 | — | .471 | Lost 1 | |||||
3 | LA Chargers | 0-1 | .000 | — | .471 | Lost 1 | |||||
4 | Denver | 0-1 | .000 | — | .471 | Lost 1 | |||||
5 | Tennessee | 0-1 | .000 | — | .471 | Lost 1 | |||||
6 | Kansas City | 0-1 | .000 | — | .471 | Lost 1 | |||||
7 | Indianapolis | 0-1 | .000 | — | .529 | Lost 1 | |||||
8 | Pittsburgh | 0-1 | .000 | — | .529 | Lost 1 | |||||
9 | New England | 0-1 | .000 | — | .529 | Lost 1 | |||||
10 | Chicago | 0-1 | .000 | — | .588 | Lost 1 | |||||
11 | Seattle | 0-1 | .000 | — | .588 | Lost 1 | |||||
12 | Arizona | 0-1 | .000 | — | .588 | Lost 1 | |||||
13 | Minnesota | 0-1 | .000 | — | .588 | Lost 1 | |||||
14 | Carolina CHI | 0-1 | .000 | — | .647 | Lost 1 | |||||
15 | NY Giants | 0-1 | .000 | — | .765 | Lost 1 | |||||
16 | Green Bay | 1-0 | 1.000 | 1.0 | .412 | Won 1 | |||||
17 | New Orleans | 1-0 | 1.000 | 1.0 | .471 | Won 1 | |||||
18 | Washington | 1-0 | 1.000 | 1.0 | .529 | Won 1 | |||||
WILD CARD ROUND LOSERS | |||||||||||
19 | Buffalo | 0-1 | .000 | — | .588 | Lost 1 | |||||
20 | Cleveland HOU | 1-0 | 1.000 | 1.0 | .353 | Won 1 | |||||
21 | Miami | 1-0 | 1.000 | 1.0 | .412 | Won 1 | |||||
22 | Tampa Bay | 1-0 | 1.000 | 1.0 | .529 | Won 1 | |||||
23 | LA Rams | 1-0 | 1.000 | 1.0 | .529 | Won 1 | |||||
24 | Philadelphia | 1-0 | 1.000 | 1.0 | .529 | Won 1 | |||||
DIVISIONAL ROUND LOSERS | |||||||||||
25 | Las Vegas | 1-0 | 1.000 | 1.0 | .235 | Won 1 | |||||
26 | Jacksonville | 1-0 | 1.000 | 1.0 | .353 | Won 1 | |||||
27 | Detroit | 1-0 | 1.000 | 1.0 | .471 | Won 1 | |||||
28 | San Francisco | 1-0 | 1.000 | 1.0 | .529 | Won 1 | |||||
CONFERENCE CHAMPIONSHIP LOSERS | |||||||||||
29 | Baltimore | 1-0 | 1.000 | 1.0 | .412 | Won 1 | |||||
30 | Atlanta | 1-0 | 1.000 | 1.0 | .529 | Won 1 | |||||
SUPER BOWL TEAMS | |||||||||||
31 | NY Jets | 1-0 | 1.000 | 1.0 | .471 | Won 1 | |||||
32 | Dallas | 1-0 | 1.000 | 1.0 | .529 | Won 1 |
TL;DR (too long didn't read)
- Impressive Win Boosts Lions: The Detroit Lions pulled off an impressive victory against the defending Super Bowl Champion Kansas City Chiefs on Thursday night, gaining recognition and moving up in the NFL Power Rankings.
- Lions Ranked 7th: In the latest ESPN power rankings, the Lions hold the 7th position, a significant climb from their preseason ranking of 10th.
- Brian Branch's Impact: Lions' defensive back Brian Branch made a notable debut performance, showcasing his skills with three tackles, one pass defensed, an interception, and a touchdown return.
Bottom Line: Moving On Up
Following their remarkable win over the Kansas City Chiefs, the Detroit Lions have made a significant leap in the NFL Power Rankings, now standing at the 7th position according to ESPN. The strong debut performance by Brian Branch adds to the Lions' growing momentum, suggesting that they are a team to watch as the NFL season progresses. Up next for the Lions is a home matchup against the 0-1 Seattle Seahawks.