A season long celebration of the legacy of the CCHA turns the page to the final chapter this weekend, as teams play their final regular season games before the CCHA Tournament. Following this season, teams from the 11-member conference will go their seperate ways. Some to the newly formed Big Ten Conference, some to the WCHA, some to the new NCHC. College Hockey is about to go through a major realignment phase and it comes at the cost of the CCHA. So while we continue to remember the legacy, there are still some high profile games on the docket for this weekend. Here is a look at the standings as of Friday afternoon, and a look at this weekend’s schedule for the final weekend of CCHA regular season games, ever:
| CCHA Standings 2012-2013 | Overall | ||||||||||
| GP | W-L-T | SOW | PTS | GF-GA | GP | W-L-T | GF-GA | ||||
| 1 | Miami | 26 | 16-6-4 | 4 | 56 | 71-45 | 34 | 21-8-5 | 87-53 | ||
| 2 | Western Michigan | 26 | 14-6-6 | 3 | 51 | 58-52 | 34 | 18-8-8 | 78-66 | ||
| 3 | Notre Dame | 26 | 15-8-3 | 2 | 50 | 82-60 | 34 | 19-12-3 | 99-77 | ||
| 4 | Ferris State | 26 | 13-11-2 | 1 | 42 | 65-58 | 32 | 15-13-4 | 87-76 | ||
| Ohio State | 26 | 12-9-5 | 1 | 42 | 66-59 | 34 | 13-14-7 | 81-82 | |||
| 6 | Alaska | 28 | 12-13-3 | 1 | 40 | 73-79 | 32 | 14-14-4 | 82-88 | ||
| 7 | Bowling Green | 26 | 10-13-3 | 1 | 34 | 61-67 | 34 | 13-16-5 | 80-87 | ||
| 8 | Lake Superior State | 26 | 10-15-1 | 1 | 32 | 61-74 | 34 | 15-18-1 | 83-93 | ||
| 9 | Michigan | 26 | 9-15-2 | 2 | 31 | 76-94 | 32 | 12-18-2 | 99-115 | ||
| 10 | Northern Michigan | 26 | 8-14-4 | 1 | 29 | 61-75 | 34 | 14-16-4 | 83-96 | ||
| 11 | Michigan State | 26 | 8-17-1 | 0 | 25 | 54-65 | 34 | 10-21-3 | 72-94 | ||
Friday Night:
| Western Michigan | at Michigan State | 7:05 ET | Comcast |
| Bowling Green | at Notre Dame | 7:35 ET | |
| Ferris State | at Michigan | 7:35 ET | CBSSN |
| Lake Superior | at Northern Michigan | 7:35 ET | |
| Ohio State | at Miami | 7:35 ET | |
| Alaska Anchorage | at Alaska | 7:05 AT |
Saturday Night:
| Bowling Green | at Notre Dame | 7:05 ET | |
| Ohio State | at Miami | 7:05 ET | |
| Western Michigan | at Michigan State | 7:05 ET | Comcast |
| Ferris State | at Michigan | 7:35 ET | FSD |
| Lake Superior | at Northern Michigan | 7:35 ET | |
| Alaska | at Alaska Anchorage | 7:07 AT |
Get out and enjoy a great weekend of College Hockey!
Sophmore F Will Kessel (Bloomfield Hills, MI) takes a draw for WMU vs NMU. WMU swept Michigan this weekend. (DSN File -JD)
Recent Comments